Contest Catch the Monkey 23.07.2022
daimler1 scored a decisive win in our stockpicking contest Catch the Monkey 23.07.2022 ahead of me8 with a performance of 34.905%. KongVestor had a hard time, his performance of 6.729% was only enough for position 9 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Toughbuilt Industries Inc., Saipem SpA and Exxon Mobil Corp.. Toughbuilt Industries Inc. was selected 6 times, Saipem SpA was picked 6 times and Exxon Mobil Corp. 5 times. The best predictions were Buy Toughbuilt Industries Inc. by daimler1, Buy Toughbuilt Industries Inc. by me8 and Sell Saipem SpA by dimontalban. Buy Toughbuilt Industries Inc. had a performance of 214.579%, followed by Buy Toughbuilt Industries Inc. with 99.848%, and Sell Saipem SpA managed to achieve a performance of -80.748%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Exxon Mobil Corp. | buy | €84.71 | 0.720% |
| Tokyo Gas Co. Ltd | buy | €17.70 | 1.695% |
| Erste Group Bank AG | buy | €24.45 | -2.168% |
| Overstock.com | sell | €26.54 | 3.486% |
| Nel ASA | buy | €1.29 | 21.465% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| L'Oreal S.A. | buy | €339.40 | 4.022% |
| Target Corp. | buy | €145.00 | 6.524% |
| Aurubis AG | buy | €64.78 | 0.803% |
| Estee Lauder Companies A | buy | €242.75 | 4.964% |
| General Motors Corp | sell | €31.41 | 8.183% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| MBB SE | buy | €100.80 | 8.135% |
| 2G Energy AG | buy | €22.20 | 4.279% |
| Takkt AG | buy | €15.50 | -1.290% |
| Porsche Automobil Holding SE | buy | €69.52 | -1.812% |
| RWE AG ST | buy | €38.11 | -1.706% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Haleon plc | buy | €3.49 | 6.690% |
| Rheinmetall AG | sell | €190.55 | -5.379% |
| GSK plc | buy | €20.70 | -1.329% |
| Lockheed Martin Corp. | buy | €384.25 | 0.599% |
| BHP Group Ltd. | buy | €24.80 | 1.190% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Canopy Growth Corp | sell | €2.59 | -3.012% |
| Amicus Therapeutics Inc. | sell | €11.14 | -4.810% |
| Repligen Corp. | buy | €170.56 | 16.897% |
| Aurora Cannabis Inc. | sell | €1.42 | -3.085% |
| Bausch Health Companies Inc. | sell | €8.45 | 1.668% |
16
Sievi_ctm
4.540%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| First Majestic Silver Corp. | buy | €7.10 | -8.198% |
| Endeavour Silver Corp. | buy | €3.03 | 2.489% |
| Hecla Mining Corp. | buy | €3.63 | 3.181% |
| Fortuna Silver Mines Inc. | buy | €2.63 | -4.865% |
| Mag Silver Corp. | buy | €10.90 | 5.092% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Seagate Technology.Holdings plc | buy | €74.38 | 1.102% |
| Cognizant Technology Solutions Corp. | buy | €66.31 | 2.066% |
| LendingClub Corp. | buy | €12.96 | 9.847% |
| BYD Co. Ltd | buy | €34.40 | 2.122% |
| Bike24 Holding AG | buy | €2.80 | 6.786% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Porsche Automobil Holding SE | buy | €67.00 | 1.881% |
| SAP SE | buy | €88.04 | 3.987% |
| Nel ASA | buy | €1.65 | -4.971% |
| Deutsche Post AG | buy | €35.95 | 5.439% |
| Aixtron SE | buy | €23.78 | 11.648% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Salesforce.com | buy | €181.58 | -1.586% |
| Jungheinrich AG VZO | sell | €23.20 | 11.207% |
| Alcoa Corp | buy | €42.84 | 4.750% |
| Occidental Petroleum Corp. | buy | €57.77 | 3.497% |
| Uniper SE | sell | €9.52 | -21.586% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Accenture plc A | buy | €273.15 | 3.650% |
| Cancom SE | buy | €30.70 | 5.277% |
| Deutsche Lufthansa AG | buy | €6.20 | -3.372% |
| Cloudflare Inc. | buy | €46.51 | 8.784% |
| Sino AG | buy | €82.20 | 0.000% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Toughbuilt Industries Inc. | daimler1 | 214.579% |
| B | Toughbuilt Industries Inc. | me8 | 99.848% |
| B | Singulus Technologies AG | michaelkr | 53.975% |
| B | Riot Blockchain Inc. | traderabcde | 39.675% |
| B | Coinbase Global Inc. | traderabcde | 31.445% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Saipem SpA | dimontalban | -80.748% |
| S | Aeroclean Technologies Inc. | Ruckelsbuckel | -45.461% |
| S | Histogen Inc. | me8 | -41.114% |
| S | Histogen Inc. | bundfuture | -40.015% |
| S | Qudian Inc. | Global_Player | -38.919% |
Comments
https://www.ariva.de/alphabet_a-aktie
mfg








