Contest Catch the Monkey 01.08.2026
2
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

3
Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 8 participants. The winner receives a €30 Amazon voucher.
Show moreWe discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
Create 5 predictions to join
#
Username
Performance including bonus
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Commerzbank AG | buy | €36.60 | 0.027% |
| Fannie Mae (Federal National Mortgage Association) | buy | €5.24 | 1.527% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €4.76 | -0.630% |
| NVIDIA Corp. | buy | €177.78 | -0.225% |
| Total S.A. | buy | €70.74 | 1.484% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sandisk Corp. | buy | €1,210.0 | -2.479% |
| Bloom Energy Corp | buy | €185.20 | 0.540% |
| Applied Optoelectronics Inc. | buy | €90.72 | -1.268% |
| Hims & Hers Health Inc. | buy | €28.68 | 0.070% |
| Lumentum Holdings Inc | buy | €652.00 | -1.212% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Terawulf Inc. | buy | €16.40 | -3.049% |
| Applied Digital Corp. | buy | €22.50 | 0.533% |
| Western Digital Corp. | buy | €420.95 | -0.736% |
| Ast Spacemobile Inc. | buy | €51.50 | -0.777% |
| Ionq Inc. | buy | €30.71 | -0.358% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Puma SE ADR | buy | €2.70 | 0.741% |
| Deutsche Pfandbriefbank AG | buy | €3.58 | 0.000% |
| bet-at-home.com AG | buy | €3.30 | 2.727% |
| flatexDEGIRO AG | buy | €35.20 | 0.000% |
| Deutsche Wohnen SE ADR | buy | €8.75 | 2.286% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Masco Corp. | buy | €68.50 | 0.000% |
| J.B. Hunt Transport Services Inc. | buy | €252.70 | -0.079% |
| Goldman Sachs Group Inc. | buy | €934.00 | -0.150% |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | buy | €350.00 | 0.143% |
| JPMorgan Chase & Co. | buy | €296.65 | 0.539% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Virgin Galactic Holdings Inc. | buy | €2.21 | 1.901% |
| Astrotech Corp. | buy | €6.60 | -0.758% |
| Solidion Technology Inc. | buy | €5.35 | 0.000% |
| Astroscale Holdings Inc. | buy | €5.35 | 0.000% |
| Ast Spacemobile Inc. | buy | €51.50 | -0.777% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AAK AB | buy | €19.15 | -0.313% |
| Tryg A/S | buy | €20.80 | -0.192% |
| Super Micro Computer Inc. | buy | €21.20 | 0.377% |
| Amsterdam Commdties | buy | €23.00 | -0.217% |
| Trinity Industries Inc. | buy | €31.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Astera Labs Inc. | sell | €269.00 | 0.000% |
| POET Technologies Inc. | sell | €6.55 | -0.763% |
| Applied Digital Corp. | sell | €22.50 | 0.533% |
| Regenxbio Inc | sell | €8.87 | 2.616% |
| Ionq Inc. | sell | €30.71 | -0.358% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tesla Inc | buy | €332.50 | 0.000% |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | buy | €350.00 | 0.143% |
| Micron Technology Inc. | buy | €24.60 | -8.943% |
| Applied Materials Inc. | buy | €461.40 | -0.076% |
| Filtronic | buy | €2.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | €115.00 | -0.070% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Circus SE | michaelkr | 9.049% |
| B | Murata Manufacturing Co Ltd | fenjal | 4.180% |
| B | bet-at-home.com AG | AlexanderDanielSchneider | 2.727% |
| B | Deutsche Wohnen SE ADR | AlexanderDanielSchneider | 2.286% |
| B | Capricor Therapeutics Inc | daimler1 | 1.954% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | POET Technologies Inc. | WatchMen | -0.763% |
| S | Ionq Inc. | WatchMen | -0.358% |




