Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Contemporary Amperex Technolog | - | - | - | - | - | - | - |
| Sierra Madre Gold And Silver L | 0.810% | - | - | - | - | - | - |
| Apple Inc. | -0.160% | -3.548% | -5.890% | -3.611% | -4.046% | 79.729% | 109.966% |
| Coeur Mining Inc. | 6.560% | 17.050% | 17.718% | 187.258% | 9.522% | 419.012% | 125.914% |
| Carvana Co. | 1.140% | 16.557% | -1.118% | 111.149% | 8.106% | 7690.607% | 76.385% |
| GoPro Inc. A | -3.490% | 1.449% | -14.750% | 20.114% | -0.865% | -75.520% | -83.666% |
| iShares Nasdaq 100 | -0.350% | 2.966% | 1.308% | 9.141% | 2.073% | 111.170% | 112.370% |
| Apex Critical Metals Corp. | 18.590% | - | - | - | - | - | - |
| iShares S&P 500 | -0.280% | 2.312% | 1.880% | 6.333% | 2.002% | 67.956% | 103.539% |
| Centrotherm Photovoltaics AG | -0.930% | 6.931% | 33.333% | 205.949% | 6.931% | 105.323% | 280.282% |
| Graco Inc. | 1.310% | 4.649% | 3.679% | -6.056% | 4.353% | 12.905% | - |
| Medpace Holdings Inc | 0.000% | 4.969% | 5.970% | 49.386% | 5.926% | 142.505% | 344.522% |
| Axt Inc. | -9.320% | 38.042% | 41.505% | 853.623% | 53.619% | 309.544% | 112.258% |
| Johnson & Johnson | 1.400% | -0.746% | -1.822% | 26.666% | -0.611% | 8.019% | 34.010% |
| A10 Networks | -0.860% | 0.337% | -4.984% | -20.268% | -2.747% | 0.168% | - |
| Cisco Systems Inc. | -0.880% | -2.173% | -5.969% | 10.764% | -3.847% | 38.746% | 70.100% |
| Bombardier Inc. | 0.330% | 1.872% | 13.098% | 138.946% | 4.742% | 298.953% | 1741.136% |
| Newmark Group | -0.680% | 3.546% | 2.098% | 26.957% | -1.351% | 87.179% | 156.140% |
| Dollar Tree Inc. | 1.070% | 4.404% | 2.801% | 59.893% | 8.033% | -17.299% | 23.019% |
| Ralph Lauren A | -2.880% | 2.764% | 1.533% | 37.203% | 5.074% | 194.134% | 249.417% |
| Walmart Inc. | 3.040% | 2.297% | 0.020% | 8.463% | 2.885% | -27.561% | -18.787% |
| Merck KGaA | 2.170% | 5.694% | 7.950% | -9.632% | 5.478% | -36.012% | -11.004% |
| Wells Fargo & Co. | -1.750% | 1.465% | 4.487% | 20.703% | 2.410% | 107.370% | 201.481% |
| Elanco Animal Health Inc. | 0.820% | 3.820% | 9.990% | 78.731% | 3.229% | 60.654% | -23.107% |
| Hensoldt AG | 1.150% | - | - | - | - | - | - |
| Sysco Corp. | -0.420% | 3.018% | 0.965% | -11.136% | 0.901% | -14.800% | 0.047% |
| Ferrari NV | -0.430% | 1.891% | 3.126% | -22.877% | 0.968% | 48.644% | 80.162% |
| Rambus Inc. | -1.120% | -5.331% | -11.138% | 46.246% | 0.854% | 126.659% | 406.213% |
| Flextronics International | -0.720% | -2.759% | -12.599% | 32.998% | -0.546% | 142.979% | 245.129% |
| Micron Technology Inc. | -0.370% | 10.242% | 34.704% | 205.722% | 17.632% | 449.065% | 358.134% |

