Stocks and securities in focus
| Security | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Mega Uranium Ltd. | -1.320% | 20.288% | 40.741% | 84.956% | 40.978% | 156.442% | 283.486% |
| BP plc | -0.650% | 2.517% | 4.393% | -1.866% | 2.789% | -7.560% | 48.094% |
| Silver Elephant Mining Corp. | 16.850% | -9.645% | -8.718% | 40.157% | -11.000% | -49.432% | -93.047% |
| enCcore Energy Corp. | -4.310% | 12.618% | 25.832% | -11.187% | 38.975% | 16.829% | - |
| Horizon Oil Ltd. | 3.280% | 0.840% | -4.000% | -2.439% | 0.840% | 31.148% | 163.736% |
| Central Petroleum Ltd | - | 1.493% | 6.250% | 4.615% | 4.615% | -10.526% | -58.537% |
| Permian Resources Corp. | 1.640% | 2.521% | 5.172% | -20.261% | 5.172% | 34.066% | 486.538% |
| Blue Sky Uranium Corp. | 26.110% | 5.369% | 29.752% | -45.675% | 22.656% | -54.161% | -71.455% |
| Aurora Solar Technologies Inc. | - | -66.667% | -60.000% | -81.818% | 0.000% | -94.286% | -99.254% |
| Oracle Energy Corp. | 24.000% | -64.286% | -54.128% | -13.793% | -59.016% | -34.211% | 66.667% |
| Pantheon Resources | 2.480% | -19.389% | -64.382% | -83.470% | -22.310% | -86.307% | -84.409% |
| Chariot Oil + Gas | 0.000% | -96.296% | -96.875% | -96.774% | -96.875% | -99.735% | -99.537% |
| Uranium Energy Corp | 2.090% | 11.223% | 43.091% | 121.057% | 44.944% | 352.161% | 1019.265% |
| Green Thumb Industries Inc. | -5.540% | -5.697% | 0.071% | -2.831% | 5.000% | -5.444% | -70.441% |
| Montego Resources Inc. | - | 0.000% | 700.000% | 700.000% | 700.000% | -90.000% | -98.400% |
| Petrel Resources plc | -18.750% | 0.000% | 600.000% | 55.556% | 250.000% | -17.647% | -71.545% |
| Lakes Oil N.l. | -4.850% | 26.923% | 358.333% | 82400.000% | 358.333% | 32900.000% | 82400.000% |
| Celsius Coal | -9.090% | 29.412% | 175.000% | 144.444% | 100.000% | -1.786% | -65.625% |
| Alma Metals Ltd. | 7.140% | 27.273% | 133.333% | 180.000% | 133.333% | 600.000% | -62.162% |
| Westmount Energy | -0.850% | -7.801% | 83.099% | 766.667% | 88.406% | 124.138% | -67.822% |
| Tlou Energy Ltd | -44.440% | 80.000% | 28.571% | 50.000% | 28.571% | -73.529% | -60.870% |
| Hidili Industry International Development Ltd | -55.560% | 0.000% | 80.000% | -35.714% | 125.000% | -90.217% | -71.875% |
| Indika Energy Tbk | -3.470% | 3.106% | 86.517% | 74.737% | 74.737% | 19.424% | 108.805% |
| Forsys Metals Corp. | 2.990% | -3.074% | 37.436% | -37.015% | 40.904% | -19.520% | 35.013% |
| First Solar Inc. | -0.910% | 2.306% | -8.531% | 11.096% | -8.811% | 36.862% | 152.238% |
| Crown Energy Ab | 100.000% | 28.571% | 80.000% | -85.938% | 12.500% | -96.552% | -93.836% |
| Azarga Metals Corp. | 15.150% | 8.553% | 36.364% | 1078.571% | 23.134% | 10.000% | -76.429% |
| Beach Energy Ltd. | -3.100% | 0.775% | 5.691% | -24.855% | 3.175% | -32.976% | -44.444% |
| Carnarvon Petroleum Ltd. | -2.060% | 56.452% | 10.227% | -42.262% | 11.494% | -39.752% | -73.056% |
| Greenfields Petroleum Corp. | 1950.000% | - | - | - | - | - | - |

