Contest Catch the Monkey 20.06.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 27 participants. The winner receives a €30 Amazon voucher.
Show moreThe winner of our stockpicking contest Catch the Monkey 20.06.2026 is robertinio with a performance of 24.131% ahead of daimler1. With a performance of 8.544% KongVestor only managed to reach position 10.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Oracle Corp., followed by Intel Corp. and Zscaler Inc. 9 contestants picked Oracle Corp., followed by 7 predictions for Intel Corp. and 7 for Zscaler Inc. Lokrim had the best individual performance with the prediction Sell Astrotech Corp., followed by fenjal with Buy Sk Hynix Inc. and daimler1 with Sell Solidion Technology Inc.. The prediction Sell Astrotech Corp. achieved a performance of -60.490%. 41.892% are in the books for the prediction Buy Sk Hynix Inc., and -41.011% for Sell Solidion Technology Inc..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coeur Mining Inc. | buy | €14.08 | 17.620% |
| Santacruz Silver Mining Ltd. | buy | €5.47 | 24.680% |
| First Majestic Silver Corp. | buy | €14.63 | 16.815% |
| Endeavour Silver Corp. | buy | €6.88 | 19.675% |
| Hecla Mining Corp. | buy | €12.69 | 16.864% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Battalion Oil Corp. | buy | €1.07 | 5.608% |
| Quantum X Labs Inc. | sell | €6.24 | 2.564% |
| Butterfly Network Inc. | sell | €9.70 | -9.557% |
| Astrotech Corp. | sell | €32.60 | -31.902% |
| Solidion Technology Inc. | sell | €36.20 | -41.011% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sparc Ai Inc. | buy | €1.53 | -1.307% |
| Banqup Group S.a. | sell | €2.90 | -8.276% |
| Cervomed Inc. | sell | €4.92 | -27.236% |
| 2CRSI S.A. | buy | €27.26 | 0.000% |
| Battalion Oil Corp. | sell | €1.84 | -36.158% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sk Hynix Inc. | buy | €1,110.0 | 41.892% |
| Archer Aviation Inc. | buy | €4.96 | -2.823% |
| Samsung Electronics NV Pfd | buy | €2,710.0 | 7.749% |
| Samsung Electronics GDR | buy | €4,200.0 | 20.000% |
| Sandisk Corp. | buy | €1,340.0 | 4.478% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Astrotech Corp. | sell | €28.60 | -60.490% |
| 2CRSI S.A. | buy | €51.45 | -47.017% |
| Sivers Ima Holding Ab | buy | €7.78 | 10.540% |
| Xspray Pharma Ab | sell | €1.60 | -15.606% |
| Adlai Nortye Ltd | sell | €8.05 | 6.211% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hecla Mining Corp. | buy | €12.86 | 5.871% |
| Pan American Silver Corp. | buy | €41.70 | 1.415% |
| Endeavour Silver Corp. | buy | €6.98 | 5.530% |
| First Majestic Silver Corp. | buy | €14.86 | 4.475% |
| Cervomed Inc. | sell | €5.50 | -34.909% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nektar Therapeutics | buy | €48.81 | 8.584% |
| Voyager Therapeutics Inc | buy | €2.89 | 10.788% |
| Assembly Biosciences Inc. | buy | €19.82 | 6.963% |
| Verastem Inc. | buy | €3.15 | 4.729% |
| Avalo Therapeutics Inc. | buy | €11.14 | 15.979% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Lsi Industries Inc. | buy | €18.90 | 19.577% |
| Ultra Clean Hldgs | buy | €75.42 | 40.546% |
| Workday, Inc. | buy | €118.26 | -14.155% |
| Oracle Corp. | buy | €189.08 | -15.270% |
| Intel Corp. | buy | €97.77 | 17.958% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ast Spacemobile Inc. | sell | €81.20 | -13.793% |
| Virgin Galactic Holdings Inc. | sell | €3.90 | -22.154% |
| Redwire Corp. | sell | €16.00 | -21.288% |
| Applied Optoelectronics Inc. | sell | €152.86 | -5.626% |
| Bloom Energy Corp | sell | €221.50 | 27.314% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| TG Therapeutics Inc. | buy | €34.40 | 3.198% |
| Hsbce-msci Em.mkts Val.esg | buy | €21.48 | 3.818% |
| Repsol S.A. | sell | €22.65 | 1.236% |
| AT&S Austria Technologie & Systemtechnik AG | buy | €126.80 | 9.464% |
| Kao Corp. | buy | €31.91 | 2.476% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Sk Hynix Inc. | fenjal | 41.892% |
| B | Bloom Energy Corp | RudolfL | 40.648% |
| B | Ultra Clean Hldgs | Oppenheimer Holdings Inc. | 40.546% |
| B | Northern Data AG | michaelkr | 35.678% |
| B | Yandex N.V. A | Dirk1 | 35.111% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Astrotech Corp. | Lokrim | -60.490% |
| S | Solidion Technology Inc. | daimler1 | -41.011% |
| S | Battalion Oil Corp. | Bankster | -36.158% |
| S | Cervomed Inc. | blaugold | -34.909% |
| S | Astrotech Corp. | daimler1 | -31.902% |





