Markets
Tops & Flops Stocks
| Security | Price | Change(%) (%) |
|---|---|---|
| Alexandria Real Estate Equ. | €43.25 | 8.710% |
| Nordson Corp. | €285.80 | 7.730% |
| Jack Henry & Associates Inc. | €139.60 | 6.960% |
| Builders Firstsource | €62.14 | 6.540% |
| FMC Corp. | €9.25 | 6.310% |
| Security | Price | Change(%) (%) |
|---|---|---|
| Moderna Inc. | €135.92 | -9.160% |
| Steel Dynamics | €198.00 | -8.240% |
| Nucor Corp. | €213.00 | -7.710% |
| Coty Inc | €2.48 | -5.340% |
| Iron Mountain | €104.55 | -5.340% |
Commodities
Crypto Currencies
| Security | Price | % | Buy | Sell | Target price | Potential |
|---|---|---|---|---|---|---|
| Bitcoin |
€59,522
09:34 |
0.000% | 4 | 0 | €223,500 | 275.488% |
| Ethereum |
€1,932.9
09:34 |
0.000% | 2 | 0 | €6,500.0 | 236.275% |
| XRP |
€0.95
09:34 |
0.000% | 1 | 0 | €11.00 | 1058.017% |
| Tether |
€0.86
09:34 |
0.000% | 1 | 0 | - | - |
| Bitcoin Cash |
€180.82
09:34 |
0.000% | 0 | 0 | - | - |
| Chainlink |
€8.97
09:34 |
0.000% | 0 | 0 | - | - |
| Polkadot [IOU] |
€0.68
09:34 |
0.000% | 0 | 0 | - | - |
| Binance Coin |
€534.97
09:34 |
0.000% | 0 | 0 | - | - |
| Bitcoin SV |
€13.71
09:34 |
0.000% | 0 | 0 | - | - |
| USD Coin |
€0.86
09:34 |
0.000% | 0 | 0 | - | - |
Top Buy/Sell
| Security | Price | Target price |
|---|---|---|
| NVIDIA Corp. | €187.50 | €217.45 |
| Amazon.com Inc. | €228.10 | €258.70 |
| Alphabet Inc. A | €295.55 | €333.40 |
| Micron Technology Inc. | €816.70 | €1,294.4 |
| Microsoft Corp. | €413.55 | €500.46 |
| MongoDB Inc. | €378.25 | €377.25 |
| Netflix Inc. | €68.36 | €101.05 |
| ServiceNow Inc. | €107.85 | €131.25 |
| Palo Alto Networks | €307.85 | €305.37 |
| Zscaler Inc | €157.30 | €227.96 |
| Security | Price | Target price |
|---|---|---|
| Consolidated Edison Inc. | €92.48 | €82.72 |
| Kohl's Corp. | €16.21 | €11.19 |
| Clorox Co. | €92.70 | €91.19 |
| Lennar Corp. A | €74.76 | €73.19 |
| Arbor Realty Trust Inc. | €4.43 | €4.83 |
| Jetblue Airways Corp. | €4.20 | €3.44 |
| Prudential Financial | €104.35 | €81.26 |
| Campbell Soup Co. | €20.45 | €17.85 |
| First Hawaiian Inc | ? | €23.45 |
| CNX Resources Corp. | ? | €30.07 |
| Security ▲ | Price | % | Buy | Sell | Target price | Potential |
|---|

