Contest Catch the Monkey 26.04.2025
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 20 participants. Prizes only for participants in Germany and Austria.
Show moreWarner scored a decisive win in our stockpicking contest Catch the Monkey 26.04.2025 ahead of bundfuture with a performance of 31.869%. KongVestor had a hard time, his performance of 7.448% was only enough for position 15 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Rheinmetall AG, NVIDIA Corp. and Hensoldt AG. Rheinmetall AG was selected 102 times, NVIDIA Corp. was picked 47 times and Hensoldt AG 36 times. The best predictions were Buy Pony Ai Inc. by Warner, Sell Osmosun S.a. by Lokrim and Buy Wolfspeed Inc. by Sascha1. Buy Pony Ai Inc. had a performance of 82.851%, followed by Sell Osmosun S.a. with -52.348%, and Buy Wolfspeed Inc. managed to achieve a performance of 48.616%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Symrise AG | buy | €96.80 | 1.281% |
| Blueprint Medicines Corp | buy | €72.74 | 6.104% |
| Insulet Corp. | buy | €224.80 | 2.046% |
| Xylem Inc. | buy | €97.40 | 4.980% |
| Lynas Corp. Ltd | buy | €4.60 | 3.849% |
42
SellRaven51
3.629%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nike Inc. B | buy | €48.62 | 4.392% |
| Meta Platforms Inc. | buy | €462.15 | 4.209% |
| Danaher Corp. | buy | €168.36 | 3.089% |
| Zoetis Inc. A | buy | €132.24 | 2.163% |
| LVMH Moët Hennessy Louis Vuitton S.A. | buy | €483.55 | 4.291% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vita 34 AG | buy | €4.28 | -4.673% |
| NVIDIA Corp. | sell | €97.19 | 0.494% |
| Astro-Med Inc | sell | €7.15 | -2.797% |
| MFC Bancorp | sell | €6.35 | 2.362% |
| Advanced Micro Devices Inc. | sell | €83.19 | 2.248% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| PNC Financial Services Group | sell | €133.00 | 5.263% |
| Jones Lang Lasalle | buy | €186.00 | 0.000% |
| Citigroup Inc. | buy | €55.05 | 9.446% |
| Bank of America Corp. | buy | €33.11 | 5.513% |
| Newmark Group | buy | €8.95 | 7.821% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Apple Inc. | buy | €178.28 | 3.309% |
| Monster Beverage Corp. | buy | €51.26 | 0.741% |
| Amazon.com Inc. | buy | €163.60 | 0.824% |
| Southwest Airlines Co. | sell | €22.51 | 3.199% |
| Amphenol Corp. | buy | €57.66 | 15.800% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Helmerich & Payne Inc | buy | €16.94 | 4.783% |
| NOV Inc. | buy | €10.60 | 0.425% |
| TechnipFMC PLC | buy | €22.35 | 8.143% |
| Halliburton Co. | buy | €18.69 | -1.809% |
| Patterson-UTI Energy Inc. | buy | €5.10 | 5.882% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Eli Lilly Corp. | buy | €656.40 | 18.602% |
| AbbVie Inc. | buy | €154.20 | 6.355% |
| US Foods Holding Corp | buy | €55.50 | 1.802% |
| Itron Inc. | buy | €91.00 | 5.495% |
| ServiceNow Inc. | sell | €720.30 | 15.549% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Occidental Petroleum Corp. | buy | €34.00 | 4.485% |
| J.B. Hunt Transport Services Inc. | buy | €111.15 | 2.699% |
| SM Energy Co. | buy | €19.20 | 5.208% |
| Matador Resources | buy | €34.40 | 4.070% |
| EQT Corp. | buy | €44.38 | -0.372% |
49
QuoteAccumulate36
3.192%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Rheinmetall AG | buy | €1,461.5 | -5.303% |
| Allianz SE VNA | buy | €347.10 | 3.544% |
| Novo-nordisk As | sell | €52.10 | 5.240% |
| NVIDIA Corp. | buy | €84.75 | 15.245% |
| Siemens Energy AG | buy | €63.00 | 7.714% |
50
LiquidIPO41
3.144%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Intel Corp. | buy | €17.85 | -1.199% |
| Broadcom Ltd. | buy | €164.42 | 2.932% |
| Advanced Micro Devices Inc. | sell | €85.00 | 0.071% |
| Infineon Technologies AG | buy | €27.30 | 10.934% |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | buy | €140.80 | 3.125% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Pony Ai Inc. | Warner | 82.851% |
| B | Wolfspeed Inc. | Sascha1 | 48.616% |
| B | Bigbear.ai Holdings Inc. | CapitulationMomentum29 | 38.991% |
| B | Pegasystems | Rosenblatt Securities | 36.135% |
| B | Mereo Biopharma Group Ltd. | bundfuture | 35.119% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Osmosun S.a. | Lokrim | -52.348% |
| S | Briacell Therapeutics Corp. | Global_Player | -38.250% |
| S | Critical Metals Ltd. | mixitrader | -32.178% |
| S | Heidelberger Beteilig.hldg AG | mixitrader | -28.182% |
| S | Pony Ai Inc. | Global_Player | -24.074% |



