Contest Catch the Monkey 23.11.2024
The winner of our stockpicking contest Catch the Monkey 23.11.2024 is Global_Player with a performance of 27.521% ahead of lowrider. With a performance of 4.302% KongVestor only managed to reach position 29.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for NVIDIA Corp., followed by Rheinmetall AG and Tesla Inc. 79 contestants picked NVIDIA Corp., followed by 53 predictions for Rheinmetall AG and 48 for Tesla Inc. Susquehanna had the best individual performance with the prediction Buy Bloom Energy Corp, followed by Shooter with Buy Bloom Energy Corp and PapaSmurf with Buy Bloom Energy Corp. The prediction Buy Bloom Energy Corp achieved a performance of 99.195%. 97.446% are in the books for the prediction Buy Bloom Energy Corp, and 97.446% for Buy Bloom Energy Corp.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | sell | €56.70 | 8.942% |
| Bank of America Corp. | sell | €42.88 | 5.248% |
| Bayer AG | sell | €24.47 | -18.880% |
| Bechtle AG | sell | €33.98 | -5.533% |
| RWE AG ST | sell | €30.80 | 0.714% |
62
BuybackRed81
1.889%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Monster Beverage Corp. | buy | €49.99 | 3.861% |
| NVIDIA Corp. | sell | €134.52 | 1.324% |
| Iteris Inc | buy | €6.51 | - |
| Sony Corp | buy | €17.78 | 1.940% |
| Booking Holdings Inc. | buy | €4,732.0 | 4.966% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Glencore plc | buy | €4.57 | 0.394% |
| Charter Communications Inc. A | buy | €371.55 | 0.336% |
| AstraZeneca plc | buy | €125.75 | 0.318% |
| Sunrun Inc | buy | €9.42 | 7.142% |
| LVMH Moët Hennessy Louis Vuitton S.A. | buy | €574.00 | 1.081% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| General Mills Inc. | buy | €60.60 | 2.954% |
| Commerzbank AG | buy | €15.77 | -2.947% |
| Eli Lilly Corp. | sell | €781.00 | -7.909% |
| Altria Group Inc. | buy | €53.08 | 2.638% |
| Merck & Co. Inc. | buy | €96.60 | -1.346% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Regeneron Pharmaceuticals Inc. | buy | €718.60 | -1.392% |
| Finmeccanica | buy | €24.92 | 2.287% |
| Deckers Outdoor | buy | €166.95 | 10.542% |
| ON Semiconductor Corp | buy | €66.19 | 0.982% |
| Plug Power Inc. | sell | €1.77 | 3.853% |
66
UndervaluedNet52
1.324%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| BYD Co. Ltd | buy | €33.12 | -2.986% |
| Bayer AG | sell | €20.49 | -2.906% |
| ASML Holding N.V. | buy | €626.00 | 3.049% |
| Paypal Holdings Inc | buy | €81.01 | 2.687% |
| Microsoft Corp. | buy | €397.30 | 0.967% |
67
PutCall4
1.261%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palantir Technologies Inc. | buy | €58.45 | 5.680% |
| Sopra Group | buy | €180.80 | -1.106% |
| Alphabet Inc. A | buy | €165.70 | -4.572% |
| Amazon.com Inc. | buy | €190.76 | -0.755% |
| Salesforce.com | buy | €306.80 | 7.057% |
68
DebtSell98
1.143%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tencent Holdings Ltd ADR | buy | €49.40 | -0.405% |
| ServiceNow Inc. | sell | €960.30 | 6.009% |
| Alphabet Inc. A | sell | €164.28 | -3.724% |
| Salesforce.com | buy | €309.25 | 6.209% |
| Qualcomm Inc. | sell | €153.90 | -2.196% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Honeywell International | buy | €221.90 | -0.351% |
| Eaton Corp. | buy | €350.60 | 3.351% |
| 3M Company | buy | €123.60 | 0.311% |
| Parker-Hannifin | buy | €663.00 | 2.414% |
| NVIDIA Corp. | buy | €136.52 | -0.132% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Deutsche Bank AG | buy | €15.56 | 0.090% |
| Microsoft Corp. | buy | €402.30 | -0.288% |
| Intel Corp. | buy | €23.70 | -0.718% |
| Deutsche Telekom AG | buy | €28.06 | 4.484% |
| Hannover Rück SE ADR | buy | €39.80 | 1.508% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Bloom Energy Corp | Susquehanna | 99.195% |
| B | Bloom Energy Corp | PapaSmurf | 97.446% |
| B | Bloom Energy Corp | Shooter | 97.446% |
| B | Super Micro Computer Inc. | Bankster | 86.913% |
| B | Super Micro Computer Inc. | lowrider | 85.714% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Syros Pharmaceuticals Inc. | Global_Player | -86.587% |
| S | Siyata Mobile Inc. | Vassago1 | -42.638% |
| S | Sangamo Therapeutics Inc. | quelbe60 | -36.773% |
| S | Btcs Inc. | thomasw | -31.325% |
| S | Cardiff Oncology Inc. | daimler1 | -26.677% |







