Contest Catch The Monkey 21.03.2020
With a performance of 44.074% robertinio won our stockpicking contest Catch The Monkey 21.03.2020, beating blaugold who finished second. With a performance of -20.345% KongVestor only managed to reach position 48.
You can discuss all securities here
The most predictions written for this stockpicking contest were for BASF SE, followed by Tesla Inc and Inovio Pharma. 7 contestants picked BASF SE, followed by 7 predictions for Tesla Inc and 6 for Inovio Pharma. loyal_hunter had the best individual performance with the prediction Buy Vapiano SE, followed by loyal_hunter with Buy Alibaba Group Holding Ltd ADR and loyal_hunter with Buy SAP SE. The prediction Buy Vapiano SE achieved a performance of 0.000%. 0.000% are in the books for the prediction Buy Alibaba Group Holding Ltd ADR, and 0.000% for Buy SAP SE.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Pan American Silver Corp. | buy | €18.36 | 0.000% |
| Barrick Gold Corp | buy | €18.45 | 0.000% |
| Wheaton Precious Metals Corp. | buy | €25.51 | 0.000% |
| Yamana Gold Inc. | buy | €3.51 | 0.000% |
| First Majestic Silver Corp. | buy | €6.60 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novacyt S.A. | buy | €1.44 | 0.000% |
| Moderna Inc. | buy | €27.80 | 0.000% |
| Inovio Pharma | buy | €19.00 | 0.000% |
| Walgreens Boots Alliance Inc. | buy | €43.00 | 0.000% |
| Verastem Inc. | buy | €2.74 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Elumeo SE | buy | €1.70 | 0.000% |
| Pantaflix AG | buy | €1.69 | 0.000% |
| Silver Lake Resources Ltd | buy | €0.80 | 0.000% |
| Baumot Group AG | buy | €1.19 | 0.000% |
| Inovio Pharma | buy | €16.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Spectrum Pharmaceuticals | buy | €2.30 | 0.000% |
| Sangamo Therapeutics Inc. | buy | €7.45 | 0.000% |
| SAExploration Holdings Inc | buy | €1.65 | 0.000% |
| Clovis Oncology Inc. | buy | €6.75 | 0.000% |
| Medigene AG | buy | €4.20 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Caleres Inc. | buy | €8.40 | 0.000% |
| Nippon Steel & Sumitomo Metal Corp | buy | €8.25 | 0.000% |
| Nissan Motor Co Ltd | buy | €3.30 | 0.000% |
| Groupon Inc. A | buy | €0.91 | 0.000% |
| Cardlytics Inc | buy | €38.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vapiano SE | buy | €2.94 | 0.000% |
| SAP SE | buy | €100.88 | 0.000% |
| RWE AG ST | buy | €28.19 | 0.000% |
| E.ON SE | buy | €9.77 | 0.000% |
| Alibaba Group Holding Ltd ADR | buy | €177.40 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| TG Therapeutics Inc. | buy | €10.45 | 0.000% |
| Soligenix Inc. | buy | €2.60 | 0.000% |
| Akero Therapeutics Inc | buy | €19.20 | 0.000% |
| Axsome Therapeutics Inc | buy | €69.00 | 0.000% |
| Savara Inc. | buy | €2.22 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Callon Petroleum Co. | buy | €0.88 | 0.000% |
| ElringKlinger AG | buy | €5.30 | 0.000% |
| Schlumberger Ltd. | buy | €19.90 | 0.000% |
| Patterson-UTI Energy Inc. | buy | €3.62 | 0.000% |
| SM Energy Co. | buy | €1.66 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Mercedes-Benz Group AG | sell | €33.35 | 0.000% |
| DAX | sell | €10,943 | 0.000% |
| Deutsche Bank AG | sell | €6.40 | 0.000% |
| Infineon Technologies AG | sell | €15.86 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Adobe Inc. | buy | €280.00 | 0.000% |
| Wix.com Ltd. | sell | €113.10 | 0.000% |
Comments
Ich wünsche euch allen Ruhe, Gelassenheit und bleibt`s gesund!
Gemeinsam stehen wir das durch












