Contest Catch the Monkey 18.01.2025
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 30 participants. Prizes only for participants in Germany and Austria.
Show morethomasw won our stockpicking contest Catch the Monkey 18.01.2025 with a performance of 29.296% ahead of Lokrim. KongVestor had a hard time, his performance of 3.357% was only enough for position 27 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were NVIDIA Corp., Xiaomi Corp. and Rheinmetall AG. NVIDIA Corp. was selected 59 times, Xiaomi Corp. was picked 42 times and Rheinmetall AG 39 times. The best predictions were Buy Fannie Mae (Federal National Mortgage Association) by MoneyMoney, Buy Freddie Mac (Federal Home Loan Mortgage Corporation) by MoneyMoney and Sell Mersana Therapeutics by Global_Player. Buy Fannie Mae (Federal National Mortgage Association) had a performance of 54.817%, followed by Buy Freddie Mac (Federal Home Loan Mortgage Corporation) with 54.450%, and Sell Mersana Therapeutics managed to achieve a performance of -53.545%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cerence Inc. | sell | €19.70 | -25.005% |
| Mynaric AG | sell | €3.30 | -37.273% |
| Novo Nordisk A/S ADR | buy | €77.80 | -1.542% |
| Nukkleus Inc. | sell | €33.50 | -13.328% |
| Regional Health Properties Inc | sell | €4.26 | -47.418% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Check Cap Ltd | sell | €1.45 | -14.483% |
| Larimar Therapeutics Inc. | sell | €3.92 | -16.837% |
| Mersana Therapeutics | sell | €1.30 | -53.545% |
| Cofina SGPS S.A. | sell | €17.85 | -12.045% |
| Regional Health Properties Inc | sell | €2.40 | -15.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €4.36 | 54.817% |
| Commerzbank AG | buy | €15.80 | 10.826% |
| Palantir Technologies Inc. | buy | €77.25 | -9.579% |
| NVIDIA Corp. | buy | €140.08 | -4.312% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €3.82 | 54.450% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Seabridge G. | buy | €11.55 | 0.260% |
| Gold Fields Ltd | buy | €13.50 | 9.259% |
| Harmony Gold Mining ADR | buy | €8.05 | 18.634% |
| Gold Fields Ltd. ADR | buy | €13.60 | 9.559% |
| Harmony Gold Mining | buy | €8.14 | 15.971% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Checkpoint Therapeutics Inc. | buy | €3.07 | 0.977% |
| Fate Therapeutics Inc. | buy | €1.27 | -2.129% |
| Moderna Inc. | buy | €33.54 | -2.658% |
| Affimed N.v. | buy | €1.10 | 1.370% |
| Mersana Therapeutics | sell | €1.30 | -53.545% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | sell | €4.42 | 33.484% |
| Cerence Inc. | sell | €22.37 | -33.190% |
| Microbot Medical Inc | sell | €3.59 | -49.889% |
| Regional Health Properties Inc | sell | €4.04 | -46.535% |
| Manz AG | buy | €0.85 | -70.892% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cerence Inc. | sell | €22.70 | -32.910% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | sell | €4.42 | 33.484% |
| Fannie Mae (Federal National Mortgage Association) | sell | €4.62 | 46.104% |
| Regional Health Properties Inc | sell | €4.04 | -46.535% |
| Microbot Medical Inc | sell | €3.48 | -46.119% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vulcan Materials | buy | €248.00 | 6.452% |
| MKS Instruments Inc. | buy | €110.30 | 5.984% |
| Nova Measuring Instruments | buy | €210.00 | 14.286% |
| Martin Marietta Materials | buy | €498.50 | 5.958% |
| Owens Corning | buy | €164.80 | 8.231% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| First Interstate BancSystem Inc | sell | €30.40 | 1.974% |
| Carvana Co. | buy | €178.18 | 24.570% |
| Webster Financial Corp. | buy | €53.50 | 5.608% |
| Aptargroup Inc. | buy | €147.00 | 3.333% |
| OFG Bancorp. | buy | €40.40 | 3.960% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Semtech Corp. | buy | €64.92 | 12.446% |
| Tesla Inc | buy | €401.00 | 3.990% |
| Marvell Technology Inc. | buy | €116.78 | 4.023% |
| Patterson-UTI Energy Inc. | buy | €8.30 | 9.036% |
| Silicon Labs Inc. | buy | €127.00 | 3.937% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Fannie Mae (Federal National Mortgage Association) | MoneyMoney | 54.817% |
| B | Freddie Mac (Federal Home Loan Mortgage Corporation) | MoneyMoney | 54.450% |
| B | D-wave Quantum Inc. | RecessionInvest82 | 34.963% |
| B | D-wave Quantum Inc. | LiquidityPenny49 | 34.292% |
| B | Carvana Co. | Wells Fargo & Company | 24.570% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Mersana Therapeutics | Lokrim | -53.545% |
| S | Mersana Therapeutics | Global_Player | -53.545% |
| S | Microbot Medical Inc | Warner | -49.889% |
| S | Regional Health Properties Inc | thomasw | -47.418% |
| S | Regional Health Properties Inc | Warner | -46.535% |
Comments





