Contest Catch the Monkey 18.09.2021
With a performance of 20.585% michaelkr won our stockpicking contest Catch the Monkey 18.09.2021, beating Lutz69 who finished second. With a performance of -3.610% KongVestor only managed to reach position 33.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Valneva SE, followed by Forte Biosciences Inc. and Greenidge Generation Holdings Inc.. 9 contestants picked Valneva SE, followed by 7 predictions for Forte Biosciences Inc. and 6 for Greenidge Generation Holdings Inc.. Lutz69 had the best individual performance with the prediction Sell Greenidge Generation Holdings Inc., followed by Lokrim with Buy Innate Pharma and thomasw with Sell Valneva SE. The prediction Sell Greenidge Generation Holdings Inc. achieved a performance of -47.355%. 41.771% are in the books for the prediction Buy Innate Pharma, and -39.557% for Sell Valneva SE.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Globalstar Inc. | sell | €2.42 | -38.017% |
| Golden Valley Mines and Royalties Ltd. | sell | €7.05 | 7.092% |
| Turbon AG | buy | €5.60 | 2.679% |
| SMA Solar Technology AG | sell | €36.04 | 4.939% |
| Vuzix Corp. | sell | €10.01 | -0.100% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Evotec SE | sell | €41.31 | 6.996% |
| Aixtron SE | sell | €25.48 | -7.261% |
| Siemens Healthineers AG | sell | €58.76 | 0.272% |
| United Internet | sell | €36.50 | -3.671% |
| 1&1 Drillisch AG | sell | €26.36 | 2.200% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| PNE AG | buy | €7.45 | -3.356% |
| 2G Energy AG | buy | €89.80 | -1.893% |
| Psi AG | buy | €38.20 | -0.524% |
| Valneva SE | buy | €11.66 | 8.405% |
| Encavis AG | buy | €15.18 | -2.569% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| LPKF Laser & Electronics AG | buy | €19.46 | 4.317% |
| Forte Biosciences Inc. | buy | €3.44 | -11.628% |
| Siemens Energy AG | buy | €23.05 | -0.651% |
| Siemens AG | buy | €141.18 | 5.596% |
| Nordex SE | buy | €15.30 | -2.745% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cardiff Oncology Inc. | buy | €5.30 | 4.717% |
| Neurometrix Inc. | buy | €9.25 | 4.324% |
| Realtech AG | buy | €1.73 | -10.983% |
| Sphere 3D Corp. | buy | €5.40 | -0.926% |
| aTyr Pharma Inc | sell | €10.30 | -14.563% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novavax Inc. | buy | €212.55 | -4.846% |
| Infas Holding | buy | €4.54 | -5.286% |
| Kuka AG | buy | €68.80 | 0.000% |
| Synlab AG | buy | €20.50 | -0.342% |
| Kuka AG | buy | €67.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Editas Medicine Inc | buy | €58.60 | -8.225% |
| Xiaomi Corp. | buy | €2.71 | -7.300% |
| BYD Co. Ltd | buy | €29.09 | -4.125% |
| First Majestic Silver Corp. | buy | €11.10 | -5.498% |
| Sociedad Quimica y Minera de Chile SA ADR | buy | €45.70 | 3.282% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Epam Systems Inc. | buy | €543.50 | -3.680% |
| Workday, Inc. | buy | €234.30 | -2.305% |
| ServiceNow Inc. | buy | €576.60 | -3.711% |
| Sea Ltd. | buy | €304.50 | -4.762% |
| Zscaler Inc | buy | €244.20 | -3.686% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| FACC AG | buy | €9.16 | -1.638% |
| Siemens Healthineers AG | buy | €58.68 | 0.409% |
| Symrise AG ADR | buy | €30.40 | -1.316% |
| Zalando SE | buy | €95.30 | 0.336% |
| Puma SE | buy | €103.60 | -2.220% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wells Fargo & Co. | buy | €38.64 | 2.536% |
| Allianz SE VNA | buy | €194.80 | -1.889% |
| Varta AG | buy | €128.00 | -6.250% |
| Square Inc. | buy | €207.30 | 5.186% |
| Berkshire Hathaway Inc. B | buy | €236.80 | -0.465% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Innate Pharma | Lokrim | 41.771% |
| B | AEHR Test Systems | skyrockerZoe | 30.345% |
| B | Argo Blockchain plc | Global_Player | 29.487% |
| B | Secureworks Corp | tbackenh | 28.105% |
| B | Lucid Group Inc. | dimontalban | 16.133% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Greenidge Generation Holdings Inc. | Lutz69 | -47.355% |
| S | Valneva SE | thomasw | -39.557% |
| S | Globalstar Inc. | Ruckelsbuckel | -38.017% |
| S | Valneva SE ADR | thomasw | -37.500% |
| S | Forte Biosciences Inc. | mixitrader | -31.222% |
Comments








