Märkte
Tops & Flops Aktien
| Wertpapier | Kurs | Ver.(%) (%) |
|---|---|---|
| Linde plc | 328,50 € | 1,38 % |
| SAP SE | 148,14 € | 0,57 % |
| Siemens Healthineers AG | 34,94 € | 0,49 % |
| MTU Aero Engines AG | 282,50 € | 0,46 % |
| Mercedes-Benz Group AG | 48,10 € | 0,37 % |
| Wertpapier | Kurs | Ver.(%) (%) |
|---|---|---|
| Continental AG | 60,96 € | -5,31 % |
| Hannover Rück SE | 256,20 € | -0,85 % |
| Sartorius AG VZO | 214,00 € | -0,47 % |
| Rheinmetall AG | 1.363,8 € | -0,47 % |
| HeidelbergCement AG | 185,65 € | -0,43 % |
Rohstoffe
Crypto Währungen
| Wertpapier | Kurs | % | Buy | Sell | Kursziel | Potential |
|---|---|---|---|---|---|---|
| Bitcoin |
69.098 €
07:31 |
0,00 % | 4 | 0 | 223.500 € | 223,45 % |
| Ethereum |
2.032,4 €
07:31 |
0,00 % | 2 | 0 | 7.000,0 € | 244,43 % |
| XRP |
1,20 €
07:31 |
0,00 % | 1 | 0 | 11,00 € | 815,90 % |
| Tether |
0,86 €
07:31 |
0,00 % | 0 | 0 | - | - |
| Bitcoin Cash |
380,54 €
07:31 |
0,00 % | 0 | 0 | - | - |
| Chainlink |
8,14 €
07:31 |
0,00 % | 0 | 0 | - | - |
| Polkadot [IOU] |
1,06 €
07:31 |
0,00 % | 0 | 0 | - | - |
| Binance Coin |
535,49 €
07:31 |
0,00 % | 0 | 0 | - | - |
| Bitcoin SV |
13,83 €
07:31 |
0,00 % | 0 | 0 | - | - |
| USD Coin |
0,86 €
07:31 |
0,00 % | 0 | 0 | - | - |
Top Buy/Sell
| Wertpapier | Kurs | Kursziel |
|---|---|---|
| NVIDIA Corp. | 170,04 € | 206,08 € |
| Amazon.com Inc. | 233,95 € | 253,68 € |
| Alphabet Inc. A | 328,55 € | 333,40 € |
| Microsoft Corp. | 354,20 € | 508,08 € |
| Micron Technology Inc. | 499,75 € | 470,02 € |
| Netflix Inc. | 78,00 € | 110,84 € |
| CrowdStrike Holdings Inc | 403,95 € | 447,46 € |
| MongoDB Inc. | 225,45 € | 316,91 € |
| ServiceNow Inc. | 79,52 € | 160,58 € |
| Oracle Corp. | 157,28 € | 237,62 € |
| Wertpapier | Kurs | Kursziel |
|---|---|---|
| Consolidated Edison Inc. | 93,78 € | 82,77 € |
| Kohl's Corp. | 12,13 € | 8,98 € |
| T.Rowe Price Group Inc. | 88,16 € | 82,63 € |
| Campbell Soup Co. | 17,54 € | 25,87 € |
| Arbor Realty Trust Inc. | 6,75 € | 6,86 € |
| Factset Research Systems | 191,95 € | 179,68 € |
| Clorox Co. | 73,94 € | 124,06 € |
| Illinois Tool Works | 215,20 € | 218,62 € |
| CNX Resources Corp. | ? | 28,49 € |
| Comstock Resources Inc. | 14,85 € | 12,04 € |
| Wertpapier ▲ | Kurs | % | Buy | Sell | Kursziel | Potential |
|---|

