Markets
Tops & Flops Stocks
| Security | Price | Change(%) (%) |
|---|---|---|
| Newell Rubbermaid | €4.84 | 9.300% |
| Carnival Paired Ctf | €23.45 | 5.850% |
| Workday, Inc. | €146.24 | 5.160% |
| Discovery Communications C | €22.42 | 5.110% |
| Bristol-Myers Squibb | €59.43 | 4.890% |
| Security | Price | Change(%) (%) |
|---|---|---|
| Marriott International Inc. | €308.05 | -4.750% |
| UDR Inc. | €33.23 | -4.150% |
| Advance Auto Parts Inc. | €48.72 | -3.960% |
| eBay Inc. | €95.00 | -3.920% |
| Paycom Software | €138.00 | -3.090% |
Commodities
Crypto Currencies
| Security | Price | % | Buy | Sell | Target price | Potential |
|---|---|---|---|---|---|---|
| Bitcoin |
€54,643
13:05 |
0.000% | 4 | 0 | €223,500 | 309.015% |
| Ethereum |
€1,613.2
13:05 |
0.000% | 2 | 0 | €6,500.0 | 302.923% |
| XRP |
€0.93
13:05 |
0.000% | 1 | 0 | €11.00 | 1084.069% |
| Tether |
€0.87
13:05 |
0.000% | 1 | 0 | - | - |
| Bitcoin Cash |
€182.67
13:05 |
0.000% | 0 | 0 | - | - |
| Chainlink |
€7.19
13:05 |
0.000% | 0 | 0 | - | - |
| Polkadot [IOU] |
€0.68
13:05 |
0.000% | 0 | 0 | - | - |
| Binance Coin |
€506.50
13:05 |
0.000% | 0 | 0 | - | - |
| Bitcoin SV |
€10.94
13:05 |
0.000% | 0 | 0 | - | - |
| USD Coin |
€0.87
13:05 |
0.000% | 0 | 0 | - | - |
Top Buy/Sell
| Security | Price | Target price |
|---|---|---|
| NVIDIA Corp. | €173.16 | €216.93 |
| Amazon.com Inc. | €238.90 | €257.76 |
| Alphabet Inc. A | €314.95 | €334.80 |
| Micron Technology Inc. | €693.00 | €1,294.4 |
| Microsoft Corp. | €410.60 | €500.46 |
| MongoDB Inc. | €299.65 | €339.31 |
| Netflix Inc. | €62.85 | €100.94 |
| Palo Alto Networks | €298.50 | €296.77 |
| ServiceNow Inc. | €100.30 | €131.25 |
| Seagate Technology.Holdings plc | €726.00 | €884.32 |
| Security | Price | Target price |
|---|---|---|
| Consolidated Edison Inc. | €95.58 | €84.47 |
| Clorox Co. | €83.34 | €86.92 |
| Arbor Realty Trust Inc. | €4.33 | - |
| Lennar Corp. A | €72.30 | €73.19 |
| Campbell Soup Co. | €19.13 | €17.61 |
| First Hawaiian Inc | ? | €23.45 |
| Southern Copper | €161.65 | €123.05 |
| Factset Research Systems | €230.50 | €188.27 |
| CNX Resources Corp. | €30.95 | €29.09 |
| Comstock Resources Inc. | €11.50 | €8.71 |
| Security ▲ | Price | % | Buy | Sell | Target price | Potential |
|---|

