Markets
Tops & Flops Stocks
| Security | Price | Change(%) (%) |
|---|---|---|
| Humana Inc. | €171.00 | 10.890% |
| UnitedHealth Group Inc. | €265.40 | 10.320% |
| Verisign Inc. | €237.10 | 8.170% |
| Seagate Technology.Holdings plc | €405.00 | 8.010% |
| Cboe Holdings Inc. | ? | 7.850% |
| Security | Price | Change(%) (%) |
|---|---|---|
| Invesco Ltd. | €19.65 | -6.520% |
| NetApp Inc. | €84.16 | -5.980% |
| Campbell Soup Co. | €18.00 | -5.470% |
| Lumen Technologies Inc. | €5.89 | -5.360% |
| Gartner Inc. | €128.25 | -5.010% |
Commodities
Crypto Currencies
| Security | Price | % | Buy | Sell | Target price | Potential |
|---|---|---|---|---|---|---|
| Bitcoin |
€59,481
23:46 |
0.000% | 2 | 0 | €223,500 | 275.747% |
| Ethereum |
€1,824.7
23:46 |
0.000% | 2 | 0 | €7,000.0 | 283.626% |
| XRP |
€1.14
23:46 |
0.000% | 1 | 0 | €11.00 | 863.813% |
| Tether |
€0.87
23:46 |
0.000% | 0 | 0 | - | - |
| Bitcoin Cash |
€375.16
23:46 |
0.000% | 0 | 0 | - | - |
| Chainlink |
€7.61
23:46 |
0.000% | 0 | 0 | - | - |
| Polkadot [IOU] |
€1.08
23:46 |
0.000% | 0 | 0 | - | - |
| Binance Coin |
€518.89
23:46 |
0.000% | 0 | 0 | - | - |
| Bitcoin SV |
€13.33
23:46 |
0.000% | 0 | 0 | - | - |
| USD Coin |
€0.87
23:46 |
0.000% | 0 | 0 | - | - |
Top Buy/Sell
| Security | Price | Target price |
|---|---|---|
| NVIDIA Corp. | €153.46 | €204.40 |
| Amazon.com Inc. | €184.52 | €235.03 |
| Microsoft Corp. | €321.10 | €503.04 |
| Alphabet Inc. A | €263.50 | €300.00 |
| Micron Technology Inc. | €325.80 | €395.33 |
| Netflix Inc. | €85.26 | €110.84 |
| CrowdStrike Holdings Inc | €365.05 | €447.36 |
| MongoDB Inc. | €219.20 | €316.91 |
| Advanced Micro Devices Inc. | €191.08 | €236.67 |
| Walmart Inc. | €105.68 | €107.40 |
| Security | Price | Target price |
|---|---|---|
| Kohl's Corp. | €11.12 | €6.65 |
| Werner Enterprises Inc. | ? | €21.99 |
| T.Rowe Price Group Inc. | €76.95 | €79.46 |
| First Hawaiian Inc | €21.60 | €22.02 |
| Arbor Realty Trust Inc. | €6.35 | €6.83 |
| CNX Resources Corp. | ? | €28.49 |
| Factset Research Systems | €196.40 | €181.83 |
| Illinois Tool Works | €223.50 | €218.62 |
| Clorox Co. | €88.88 | €93.85 |
| Jetblue Airways Corp. | €3.94 | €3.42 |
| Security ▲ | Price | % | Buy | Sell | Target price | Potential |
|---|

