Contest Catch the Monkey 27.04.2024
With a performance of 18.533% nvestor won our stockpicking contest Catch the Monkey 27.04.2024, beating robertinio who finished second. With a performance of 9.079% KongVestor managed to reach position 4.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Annovis Bio Inc., followed by ServiceNow Inc. and Spotify Technology SA. 5 contestants picked Annovis Bio Inc., followed by 5 predictions for ServiceNow Inc. and 5 for Spotify Technology SA. nvestor had the best individual performance with the prediction Sell Inotiv Inc., followed by WatchMen with Sell Fate Therapeutics Inc. and melinda with Buy Globe Life Inc.. The prediction Sell Inotiv Inc. achieved a performance of -31.273%. -30.912% are in the books for the prediction Sell Fate Therapeutics Inc., and 27.928% for Buy Globe Life Inc..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cadence Design Systems | buy | €289.20 | -8.748% |
| Matador Resources | buy | €60.00 | 0.833% |
| SM Energy Co. | buy | €46.00 | 2.609% |
| Murphy Oil Corp. | buy | €43.20 | 0.463% |
| PPG Industries Inc. | buy | €122.90 | -1.058% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Donnelley Financial Solutions Inc | buy | €57.50 | 0.000% |
| Hannon Armstrong | buy | €23.95 | -1.086% |
| Extreme Networks | buy | €10.50 | 3.286% |
| One Liberty Properties | buy | €20.20 | 2.970% |
| AZZ Inc. | buy | €77.00 | -12.338% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Delticom AG | sell | €2.06 | 21.359% |
| Fair Value Reit-Ag | sell | €3.66 | 2.732% |
| Coupang Inc. | buy | €20.35 | 5.210% |
| D-wave Quantum Inc. | buy | €1.54 | -13.619% |
| Alba SE | buy | €10.50 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Churchill Downs Inc. | buy | €113.00 | 0.885% |
| Centene Corp. | buy | €68.87 | 0.421% |
| Cadence Design Systems | buy | €279.30 | -5.514% |
| ServiceNow Inc. | buy | €693.30 | -2.495% |
| Kroger Co. | buy | €52.88 | -1.948% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fannie Mae (Federal National Mortgage Association) | buy | €1.35 | 1.482% |
| BioNTech SE ADR | buy | €81.35 | 0.184% |
| Plug Power Inc. | buy | €2.54 | -11.054% |
| Ballard Power Systems Inc. | buy | €2.55 | -4.825% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €1.25 | 3.200% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| EOG Resources Inc. | buy | €126.74 | 0.755% |
| Comstock Resources Inc. | sell | €8.70 | 8.648% |
| Murphy Oil Corp. | buy | €43.60 | -2.294% |
| Beyond Meat Inc | sell | €6.05 | -1.190% |
| Intra-Cellular Therapies Inc. | buy | €70.50 | -2.128% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Heidelberger Druckmaschinen AG | buy | €1.01 | -12.549% |
| Epigenomics AG | buy | €1.57 | 3.822% |
| Tilray Inc | buy | €1.70 | -1.882% |
| Varta AG | buy | €9.43 | -2.281% |
| Fanuc Corp. | buy | €26.67 | 1.612% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tc Biopharm (holdings) Plc | buy | €1.28 | 12.500% |
| Vinfast Auto Pte. Ltd | buy | €2.90 | -16.063% |
| Aclaris Therapeutics Inc | buy | €1.14 | -6.996% |
| Nacon S.a. | buy | €1.08 | 2.222% |
| Resurs Holding AB | buy | €1.26 | -3.264% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Meituan | sell | €12.00 | 8.333% |
| Tuya Inc. | buy | €1.59 | -6.918% |
| Stratus Properties Inc | sell | €20.60 | -1.942% |
| Rocky Mountain Chocolate Factory Inc | sell | €3.28 | -0.610% |
| Tuya Inc. | buy | €1.56 | -2.305% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Regeneron Pharmaceuticals Inc. | buy | €856.40 | -3.643% |
| KLA-Tencor Corp. | buy | €647.00 | 1.947% |
| ServiceNow Inc. | buy | €715.10 | -5.468% |
| W.W. Grainger Inc. | buy | €917.00 | -5.322% |
| Lam Research Corp. | buy | €900.10 | -3.911% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Globe Life Inc. | melinda | 27.928% |
| B | Avalo Therapeutics Inc. | me8 | 26.168% |
| B | Avalo Therapeutics Inc. | Bankster | 26.168% |
| B | X4 Pharmaceuticals, Inc. | blaugold | 24.814% |
| B | Nordic Semiconductor | KongVestor | 22.905% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Inotiv Inc. | nvestor | -31.273% |
| S | Fate Therapeutics Inc. | WatchMen | -30.912% |
| S | Helma Eigenheimbau AG | Wolf_of_WS | -26.446% |
| S | Mediaco Holding Inc. | Lokrim | -23.009% |
| S | Agba Group Holding Ltd. | me8 | -21.304% |





