Contest Catch the Monkey 31.01.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 30 participants. Prizes only for participants in Germany and Austria.
Show moreThe winner of our stockpicking contest Catch the Monkey 31.01.2026 is Wolf_of_WS with a performance of 44.635% ahead of Lokrim. With a performance of 2.633% KongVestor only managed to reach position 20.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Rheinmetall AG, followed by Tesla Inc and Netflix Inc.. 49 contestants picked Rheinmetall AG, followed by 17 predictions for Tesla Inc and 16 for Netflix Inc.. Wolf_of_WS had the best individual performance with the prediction Buy Corvus Pharmaceuticals Inc, followed by Lokrim with Sell Novabay Pharmaceuticals Inc. and quelbe60 with Sell Murano Global Investments Ltd.. The prediction Buy Corvus Pharmaceuticals Inc achieved a performance of 198.037%. -87.786% are in the books for the prediction Sell Novabay Pharmaceuticals Inc., and -69.325% for Sell Murano Global Investments Ltd..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Siemens Energy AG | buy | €143.85 | 0.139% |
| Delivery Hero SE | buy | €23.56 | 0.000% |
| Nordex SE | buy | €33.72 | 0.000% |
| SAP SE | buy | €170.30 | 0.000% |
| Corvus Pharmaceuticals Inc | buy | €7.13 | 198.037% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Corvus Pharmaceuticals Inc | buy | €13.60 | 55.147% |
| Diginex Ltd. | sell | €1.95 | -49.692% |
| Adways Inc | sell | €1.36 | 1.471% |
| Novabay Pharmaceuticals Inc. | sell | €13.10 | -87.786% |
| Rapt Therapeutics Inc. | sell | €49.20 | -1.220% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Protara Therapeutics Inc. | buy | €5.05 | 18.812% |
| Blue Gold Ltd. | sell | €5.15 | -52.621% |
| Diginex Ltd. | buy | €1.50 | -39.000% |
| Austin Gold Corp. | sell | €2.90 | -40.000% |
| DF Deutsche Forfait AG | sell | €3.14 | -52.548% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DroneShield Ltd | sell | €2.59 | -20.656% |
| BayWa AG VNA | sell | €3.85 | -11.574% |
| Fintechwerx Intl Software Svcs | sell | €2.42 | -35.537% |
| Diginex Ltd. | sell | €1.56 | -41.271% |
| Wipro Ltd. ADR | sell | €2.24 | -4.464% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Blue Gold Ltd. | sell | €4.88 | -50.000% |
| Diginex Ltd. | buy | €1.58 | -42.089% |
| Corvus Pharmaceuticals Inc | sell | €21.70 | -19.355% |
| DF Deutsche Forfait AG | sell | €4.80 | -57.917% |
| Sarepta Therapeutics | buy | €17.87 | -4.001% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Digital Corp. | sell | €30.20 | -5.298% |
| Rigetti Computing Inc. | sell | €21.60 | -28.935% |
| Ast Spacemobile Inc. | sell | €98.00 | -4.082% |
| Bloom Energy Corp | sell | €127.12 | 0.535% |
| Ondas Holdings Inc. | sell | €10.56 | -17.140% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hoeegh Autoliners Asa | buy | €8.58 | 8.513% |
| Ionos Group SE | buy | €27.25 | 0.367% |
| Mwb Fairtrade Wphdlsbank AG | buy | €9.25 | 7.027% |
| Innoscripta SE | buy | €91.70 | -2.181% |
| Viromed Medical AG | buy | €3.98 | 62.060% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bitmine Immersion Techno. Inc. | sell | €24.40 | -13.115% |
| Rocket Lab Usa Inc. | sell | €80.50 | -16.149% |
| Coreweave Inc. | sell | €83.00 | -5.301% |
| D-wave Quantum Inc. | sell | €24.03 | -25.510% |
| Lumentum Holdings Inc | sell | €270.10 | 22.473% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Dolby Laboratories Inc. A | buy | €53.00 | -3.774% |
| Western Digital Corp. | buy | €185.68 | 13.825% |
| Micron Technology Inc. | buy | €308.35 | 13.491% |
| Seagate Technology.Holdings plc | buy | €272.25 | 26.373% |
| Intel Corp. | sell | €40.94 | -4.283% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Western Digital Corp. | buy | €193.42 | 8.529% |
| Trade Desk Inc | sell | €29.69 | -13.642% |
| Seagate Technology.Holdings plc | buy | €268.75 | 28.019% |
| Starbucks Corp. | buy | €80.09 | -2.647% |
| Goldman Sachs Group Inc. | buy | €817.20 | -3.439% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Corvus Pharmaceuticals Inc | Wolf_of_WS | 198.037% |
| B | Viromed Medical AG | CandyButcher | 62.060% |
| B | Corvus Pharmaceuticals Inc | Lokrim | 55.147% |
| B | Battalion Oil Corp. | michaelkr | 54.808% |
| B | Seagate Technology.Holdings plc | Bank of America Co. | 28.019% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Novabay Pharmaceuticals Inc. | Lokrim | -87.786% |
| S | Murano Global Investments Ltd. | quelbe60 | -69.325% |
| S | DF Deutsche Forfait AG | Warner | -57.917% |
| S | Blue Gold Ltd. | Vassago1 | -52.621% |
| S | DF Deutsche Forfait AG | Vassago1 | -52.548% |





