Contest Catch the Monkey 20.07.2024
The winner of our stockpicking contest Catch the Monkey 20.07.2024 is Global_Player with a performance of 24.446% ahead of quelbe60. With a performance of 5.165% KongVestor only managed to reach position 15.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Microsoft Corp., followed by Apple Inc. and Naas Technology Inc.. 8 contestants picked Microsoft Corp., followed by 7 predictions for Apple Inc. and 7 for Naas Technology Inc.. daimler1 had the best individual performance with the prediction Buy Uniqure B.V., followed by Glj_Research with Sell Sunpower Corp. and WatchMen with Sell Sunpower Corp.. The prediction Buy Uniqure B.V. achieved a performance of 77.139%. -73.548% are in the books for the prediction Sell Sunpower Corp., and -67.959% for Sell Sunpower Corp..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ecolab Inc. | buy | €223.00 | 0.224% |
| Sealed Air Corp. | buy | €31.80 | 2.516% |
| Avery Dennison | buy | €198.00 | 3.030% |
| Graphic Packaging Holding Corp. | buy | €23.29 | 9.618% |
| Columbia Sportsware | buy | €72.00 | 0.694% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| McKesson Corp. | buy | €542.80 | -1.806% |
| Toll Brothers | buy | €112.85 | 7.178% |
| Pulte Group Inc. | buy | €109.74 | 4.520% |
| Costco Wholesale | buy | €783.40 | -1.647% |
| Dentsply Sirona Inc. | buy | €22.50 | 7.733% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| American International Group Inc. | buy | €69.12 | -1.027% |
| GDS Holdings Ltd ADR | buy | €10.00 | 7.000% |
| First Solar Inc. | buy | €208.50 | -4.585% |
| Wintrust Financial Corp. | buy | €91.00 | 12.088% |
| Tetra Tech Inc. | buy | €186.00 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| J.Jill Inc | buy | €31.60 | 9.494% |
| Intuitive Surgical Inc | buy | €402.95 | 3.822% |
| Staar Surgical Co. | buy | €41.37 | -2.731% |
| Stryker Corp. | buy | €302.00 | 3.742% |
| Carvana Co. | buy | €120.98 | -1.174% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Naas Technology Inc. | sell | €4.28 | 6.075% |
| Biodexa Pharmaceuticals Plc | buy | €1.22 | -39.754% |
| Uniqure B.V. | sell | €9.56 | -25.523% |
| Scinai Immunotherapeutics Ltd. | sell | €7.55 | -45.960% |
| Phunware Inc. | buy | €7.44 | -38.307% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ConocoPhillips | buy | €106.60 | -1.388% |
| Diamondback Energy | buy | €194.26 | -2.759% |
| Union Pacific Corp. | buy | €205.65 | 8.339% |
| Norfolk Southern Corp. | buy | €198.00 | 6.061% |
| Delta Air Lines Inc. | buy | €40.95 | 2.027% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sanofi S.A. | buy | €90.99 | 2.099% |
| Danone S.A. | buy | €58.72 | -0.307% |
| Texas Roadhouse Inc. | buy | €158.30 | -0.411% |
| Royal Caribbean Cruises | buy | €143.92 | 7.504% |
| AbbVie Inc. | buy | €153.76 | 3.031% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ideaya Biosciences Inc. | buy | €38.00 | -0.526% |
| Revolution Medicines Inc. | buy | €41.20 | 2.913% |
| Amphastar Pharmaceuticals Inc | sell | €35.11 | -0.029% |
| Cellectar BioSciences Inc. | buy | €2.42 | -3.306% |
| Adaptimmune Therapeutics PLC ADR | buy | €1.10 | -2.727% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Twist Bioscience Corp | buy | €45.68 | 8.384% |
| Bruker Corp. | sell | €55.78 | 2.008% |
| Lennox International Inc. | buy | €503.60 | -0.159% |
| Insmed Inc. | buy | €67.50 | 3.704% |
| Johnson Controls International plc | buy | €62.63 | 1.198% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| fiveBelow Inc. | buy | €71.22 | -0.140% |
| Regeneron Pharmaceuticals Inc. | buy | €973.80 | 0.452% |
| Deutsche Telekom ADR | buy | €23.80 | -1.681% |
| ServiceNow Inc. | sell | €718.80 | -3.909% |
| Insmed Inc. | buy | €65.00 | 7.692% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Uniqure B.V. | daimler1 | 77.139% |
| B | AEHR Test Systems | melinda | 66.587% |
| B | Verastem Inc. | quelbe60 | 31.496% |
| B | Puma Biotechnology Inc. | quelbe60 | 29.864% |
| B | Mersana Therapeutics | quelbe60 | 22.791% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Sunpower Corp. | Glj Research | -73.548% |
| S | Sunpower Corp. | WatchMen | -67.959% |
| S | Biodexa Pharmaceuticals Plc | bundfuture | -46.739% |
| S | VivoPower International PLC | Global_Player | -46.414% |
| S | Scinai Immunotherapeutics Ltd. | AI_Trader | -45.960% |





