Contest Catch the Monkey 19.07.2025
Vassago1 won our stockpicking contest Catch the Monkey 19.07.2025 with a performance of 33.465% ahead of Bankster. KongVestor had a hard time, his performance of 2.215% was only enough for position 27 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Tesla Inc, NVIDIA Corp. and Rheinmetall AG. Tesla Inc was selected 37 times, NVIDIA Corp. was picked 17 times and Rheinmetall AG 10 times. The best predictions were Buy 4sc AG by Bankster, Buy 4sc AG by Warner and Sell Clara Technologies Corp. by thomasw. Buy 4sc AG had a performance of 164.317%, followed by Buy 4sc AG with 153.304%, and Sell Clara Technologies Corp. managed to achieve a performance of -67.111%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Exxon Mobil Corp. | buy | €97.29 | -4.697% |
| Valero Energy Corp. | buy | €131.04 | -4.045% |
| Microsoft Corp. | buy | €428.35 | 2.308% |
| Workday, Inc. | sell | €201.55 | -0.521% |
| Oracle Corp. | buy | €204.60 | 3.201% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Northern Dynasty Minerals Ltd | buy | €1.14 | -23.310% |
| Sarepta Therapeutics | buy | €15.71 | -22.884% |
| DroneShield Ltd | sell | €2.05 | -4.646% |
| VivoPower International PLC | sell | €7.30 | -18.493% |
| Atai Life Sciences B.v. | buy | €2.31 | 20.234% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| PepsiCo Inc. | sell | €116.02 | 6.240% |
| Amazon.com Inc. | sell | €191.38 | 1.662% |
| Société Générale S.A. | sell | €50.86 | -2.320% |
| Allianz SE VNA | sell | €347.30 | -0.864% |
| adidas AG | sell | €208.90 | -1.867% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ON Semiconductor Corp | buy | €49.50 | 5.556% |
| Bombardier Inc. | buy | €92.64 | 11.993% |
| Basler AG | buy | €12.66 | 3.318% |
| Salzgitter AG | buy | €26.88 | -23.661% |
| Dürr AG | buy | €23.30 | -0.215% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nike Inc. B | buy | €64.42 | -3.182% |
| Public Service Enterprise Group | buy | €70.50 | 1.418% |
| Microchip Tech. | buy | €61.75 | 4.146% |
| Texas Instruments Inc. | buy | €182.50 | 2.137% |
| Jetblue Airways Corp. | sell | €3.64 | 7.646% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| KeyCorp | buy | €15.77 | -2.080% |
| Equifax Inc. | buy | €224.00 | 1.786% |
| Uber Technologies Inc | buy | €82.00 | -4.999% |
| JPMorgan Chase & Co. | buy | €249.90 | 0.280% |
| Xpo Logistics Inc. | buy | €109.85 | 1.775% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| LiveRamp Holdings, Inc. | buy | €29.00 | -2.069% |
| Autodesk Inc. | buy | €272.00 | -6.048% |
| eXp World Holdings | buy | €8.57 | 1.797% |
| WD-40 Company | buy | €192.00 | -2.083% |
| Ulta Salon | buy | €403.90 | 5.125% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Harmonic | sell | €7.82 | 2.251% |
| Alliant Energy Corp. | buy | €53.00 | 4.717% |
| Amdocs Ltd. | buy | €79.26 | -2.851% |
| Corning Inc. | buy | €45.04 | 3.208% |
| Radware Ltd. | buy | €26.20 | -6.107% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tempus Ai Inc. | buy | €53.00 | -0.943% |
| Camurus AB | buy | €62.40 | -0.641% |
| Baidu Inc. A ADR | buy | €75.40 | 0.265% |
| BYD Co. Ltd | buy | €13.97 | -0.179% |
| Exact Sciences | buy | €44.40 | -2.219% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Boeing Co. | sell | €181.66 | 8.621% |
| BayWa AG VNA | buy | €9.02 | 5.322% |
| Sarepta Therapeutics | buy | €15.46 | 13.135% |
| Hamborner REIT AG | buy | €5.94 | -2.525% |
| SMA Solar Technology AG | buy | €23.60 | -13.475% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | 4sc AG | Bankster | 164.317% |
| B | 4sc AG | Warner | 153.304% |
| B | Optical Cable Corp. | WatchMen | 54.861% |
| B | DroneShield Ltd | WatchMen | 43.805% |
| B | Rhythm Pharmaceuticals | SVB Leerink LLC | 36.283% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Clara Technologies Corp. | thomasw | -67.111% |
| S | Spielvgg Unterhaching Kgaa | daimler1 | -48.897% |
| S | Clara Technologies Corp. | Vassago1 | -46.826% |
| S | Bit Mining Ltd. ADR | Vassago1 | -45.574% |
| S | Wolfspeed Inc. | kostojunior | -41.325% |





