Contest Catch the Monkey 10.06.2023
With a performance of 22.687% daimler1 won our stockpicking contest Catch the Monkey 10.06.2023, beating Sievi who finished second. With a performance of 4.872% KongVestor only managed to reach position 18.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for D-wave Quantum Inc., followed by Tilray Inc and Advanced Micro Devices Inc.. 11 contestants picked D-wave Quantum Inc., followed by 6 predictions for Tilray Inc and 5 for Advanced Micro Devices Inc.. thomasw had the best individual performance with the prediction Buy D-wave Quantum Inc., followed by Sievi with Buy D-wave Quantum Inc. and me8 with Sell Lava Therapeutics B.v.. The prediction Buy D-wave Quantum Inc. achieved a performance of 70.622%. 59.404% are in the books for the prediction Buy D-wave Quantum Inc., and -38.509% for Sell Lava Therapeutics B.v..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Lava Therapeutics B.v. | buy | €1.85 | 23.243% |
| D-wave Quantum Inc. | buy | €1.63 | 32.191% |
| Sonoma Pharmaceuticals Inc. | sell | €1.36 | -14.706% |
| Deutsche Telekom AG | buy | €19.14 | -0.021% |
| Carvana Co. | sell | €23.80 | -18.314% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Plug Power Inc. | buy | €8.11 | 5.302% |
| Leju Holdings Ltd. ADR | buy | €1.46 | 13.699% |
| Bayan Resources Group | buy | €0.91 | -11.539% |
| D-wave Quantum Inc. | buy | €1.31 | 59.404% |
| Ballard Power Systems Inc. | buy | €3.96 | 1.388% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Verses Ai Inc. | sell | €2.45 | -25.949% |
| D-wave Quantum Inc. | sell | €1.82 | 15.088% |
| Uniper SE | buy | €5.28 | 8.664% |
| Secoo Holding Ltd. | sell | €1.04 | -24.039% |
| Leju Holdings Ltd. ADR | buy | €1.46 | 6.164% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Monopar Therapeutics Inc. | buy | €0.98 | -9.744% |
| Verastem Inc. | sell | €1.16 | -19.062% |
| Trevena Inc. | sell | €1.30 | -24.962% |
| Tempest Therapeutics Inc. | buy | €1.24 | -10.484% |
| Carvana Co. | sell | €24.18 | -25.817% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Standard Lithium Ltd | buy | €3.70 | 14.425% |
| Stem Inc. | buy | €5.07 | 1.972% |
| Upstart Holdings Inc. | buy | €24.90 | 19.924% |
| Sea Ltd. | buy | €54.70 | 7.861% |
| Paypal Holdings Inc | buy | €56.35 | 4.863% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| D-wave Quantum Inc. | sell | €2.16 | -3.016% |
| Beyond Meat Inc | sell | €12.23 | -8.488% |
| Carvana Co. | sell | €22.40 | -19.546% |
| PDS Biotechnology Corp. | buy | €5.51 | 0.000% |
| Uniper SE | sell | €7.32 | -15.171% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Lava Therapeutics B.v. | sell | €3.22 | -38.509% |
| Atento S.A. | sell | €2.46 | -14.634% |
| Monopar Therapeutics Inc. | buy | €0.98 | -9.744% |
| Uniper SE | sell | €5.87 | -15.390% |
| Trevena Inc. | buy | €1.29 | -24.264% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Varengold Bank AG | buy | €2.14 | 14.019% |
| C3 Ai Inc. | buy | €29.73 | 15.742% |
| Tilray Inc | buy | €1.62 | -9.007% |
| Kapsch Trafficcom AG | buy | €9.98 | 20.241% |
| Zscaler Inc | buy | €134.50 | 4.416% |
9
Sievi_ctm
8.657%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coeur Mining Inc. | buy | €2.71 | 7.380% |
| First Majestic Silver Corp. | buy | €5.32 | 0.150% |
| Endeavour Silver Corp. | buy | €2.88 | 1.388% |
| Fortuna Silver Mines Inc. | buy | €3.01 | 8.145% |
| Hecla Mining Corp. | buy | €4.92 | 1.221% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Embracer Group AB | buy | €1.92 | 13.103% |
| Lucid Group Inc. | buy | €7.70 | -24.860% |
| Jumia Technologies AG | buy | €2.58 | 25.969% |
| McPhy Energy S.A. | buy | €9.01 | 5.997% |
| Akoustis Technologies Inc | buy | €2.76 | 12.319% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | D-wave Quantum Inc. | thomasw | 70.622% |
| B | D-wave Quantum Inc. | Sievi | 59.404% |
| B | D-wave Quantum Inc. | daimler1 | 32.191% |
| B | Microbot Medical Inc | Janney Montgomery Scott | 29.474% |
| B | D-wave Quantum Inc. | dimontalban | 27.907% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Lava Therapeutics B.v. | me8 | -38.509% |
| S | PDS Biotechnology Corp. | mixitrader | -31.468% |
| S | Verses Ai Inc. | Global_Player | -25.949% |
| S | Carvana Co. | blaugold | -25.817% |
| S | Trevena Inc. | blaugold | -24.962% |










