Contest Catch the Monkey 06.06.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 27 participants. The winner receives a €30 Amazon voucher.
Show moreWolf_of_WS won our stockpicking contest Catch the Monkey 06.06.2026 with a performance of 22.687% ahead of thomasw. KongVestor had a hard time, his performance of 4.453% was only enough for position 22 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Zscaler Inc, Salesforce.com and Dell Technologies Inc. Zscaler Inc was selected 12 times, Salesforce.com was picked 10 times and Dell Technologies Inc 9 times. The best predictions were Buy Lenovo Group Ltd by RudolfL, Buy Astrotech Corp. by Wolf_of_WS and Sell Virgin Galactic Holdings Inc. by Bankster. Buy Lenovo Group Ltd had a performance of 63.663%, followed by Buy Astrotech Corp. with 57.031%, and Sell Virgin Galactic Holdings Inc. managed to achieve a performance of -44.376%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Infineon Technologies AG | buy | €79.90 | -6.834% |
| Uber Technologies Inc | buy | €62.18 | -1.303% |
| Friedrich Vorwerk Group SE | buy | €68.80 | -16.642% |
| ServiceNow Inc. | buy | €92.66 | 5.310% |
| Nordex SE | buy | €41.72 | -3.404% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Vale S.A. | buy | €13.80 | -4.724% |
| Aurubis AG | buy | €201.00 | 3.483% |
| Coeur Mining Inc. | buy | €15.60 | -9.298% |
| B2gold Corp. | buy | €3.94 | -7.929% |
| NVIDIA Corp. | buy | €188.88 | -5.607% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Workday, Inc. | buy | €125.58 | -0.303% |
| Eiffage S.A. Inh. | buy | €121.80 | 1.765% |
| Multitude AG | buy | €5.80 | -6.897% |
| Viking Therapeutics Inc | buy | €26.65 | -7.317% |
| CTS Eventim AG & Co. KGaA | buy | €62.45 | -12.730% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Insight Enterprises | buy | €88.00 | 9.659% |
| Icu Medical Inc. | buy | €119.00 | -5.042% |
| Zscaler Inc | buy | €120.88 | -6.862% |
| Semtech Corp. | buy | €152.95 | -14.417% |
| Abercrombie + Fitch A | buy | €72.00 | -9.167% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coinbase Global Inc. | buy | €165.02 | -19.864% |
| Gubra Aps | buy | €46.48 | -0.818% |
| Xpeng Inc. | buy | €13.86 | 0.144% |
| Li-ft Power Ltd. | buy | €3.75 | -10.933% |
| Energiekontor | buy | €49.40 | -10.830% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ambarella Inc. | buy | €78.86 | -30.307% |
| Nutanix Inc. | buy | €43.40 | 7.258% |
| MongoDB Inc. | buy | €267.05 | 13.930% |
| Zscaler Inc | buy | €120.88 | -6.862% |
| Synopsys Inc. | buy | €454.00 | -11.416% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cel-sci Corp. | sell | €1.34 | -6.716% |
| Next Technology Holding Inc. | sell | €1.01 | 41.584% |
| Me Therapeutics Holdings Inc. | sell | €1.09 | 4.587% |
| Sivers Ima Holding Ab | buy | €6.46 | 4.721% |
| Sht Smart High-tech Ab | buy | €5.22 | -18.008% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Wisconsin Energy | sell | €98.00 | -3.571% |
| Harmonic | buy | €15.20 | -24.342% |
| TFS Financial Corp. | sell | €13.50 | 0.000% |
| Kinross Gold Corp. | buy | €24.35 | -6.653% |
| Leidos Holdings Inc. | buy | €108.50 | -1.751% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| BayWa AG VNA | buy | €2.66 | -0.753% |
| Taiyo Yuden Co Ltd | sell | €60.00 | 34.167% |
| LPKF Laser & Electronics AG | sell | €24.60 | -17.886% |
| Shandong Gold Mining Co., Ltd. - H Shares | buy | €2.67 | -9.295% |
| Battalion Oil Corp. | buy | €1.67 | -29.940% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alphabet Inc. A | buy | €328.20 | -2.558% |
| Rheinmetall AG | buy | €1,173.4 | 1.227% |
| Meta Platforms Inc. | buy | €518.70 | 2.775% |
| Lg Electronics GDR | buy | €41.00 | -33.659% |
| Alphabet Inc. C | buy | €325.20 | -2.306% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Lenovo Group Ltd | RudolfL | 63.663% |
| B | Astrotech Corp. | Wolf_of_WS | 57.031% |
| B | Redwood Ai Corp. | blaugold | 43.840% |
| B | Hewlett Packard Enterprise Co | Dirk1 | 38.084% |
| B | Hewlett Packard Enterprise Co | AlexanderDanielSchneider | 34.968% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Virgin Galactic Holdings Inc. | Bankster | -44.376% |
| S | Digital Brands Group Inc. | Wolf_of_WS | -33.168% |
| S | Ideal Power Inc. | daimler1 | -33.121% |
| S | Astrotech Corp. | thomasw | -32.277% |
| S | Sphere 3d Corp. | Kryptonit | -26.531% |





