Contest Catch the Monkey 06.06.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 27 participants. The winner receives a €30 Amazon voucher.
Show moreWolf_of_WS won our stockpicking contest Catch the Monkey 06.06.2026 with a performance of 22.687% ahead of thomasw. KongVestor had a hard time, his performance of 4.453% was only enough for position 22 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Zscaler Inc, Salesforce.com and Dell Technologies Inc. Zscaler Inc was selected 12 times, Salesforce.com was picked 10 times and Dell Technologies Inc 9 times. The best predictions were Buy Lenovo Group Ltd by RudolfL, Buy Astrotech Corp. by Wolf_of_WS and Sell Virgin Galactic Holdings Inc. by Bankster. Buy Lenovo Group Ltd had a performance of 63.663%, followed by Buy Astrotech Corp. with 57.031%, and Sell Virgin Galactic Holdings Inc. managed to achieve a performance of -44.376%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Insulet Corp. | buy | €125.10 | 6.315% |
| Deere Co. | buy | €455.50 | 11.306% |
| Albemarle Corp | buy | €151.20 | -10.780% |
| Agilent Technologies Inc. | buy | €99.60 | 18.022% |
| Ecolab Inc. | buy | €229.60 | -2.483% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| JAKKS Pacific Inc. | buy | €19.00 | 0.000% |
| Ftc Solar Inc. | buy | €4.38 | -3.196% |
| Waters Corp. | buy | €294.40 | 0.000% |
| India Fund Inc | buy | €9.54 | -1.363% |
| BICO Group AB | buy | €1.76 | 1.822% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ServiceNow Inc. | buy | €86.54 | 12.757% |
| Micron Technology Inc. | buy | €698.60 | 8.089% |
| Southwest Airlines Co. | buy | €36.35 | -0.825% |
| Delta Air Lines Inc. | buy | €68.00 | 1.324% |
| Alaska Air Group Inc. | buy | €37.35 | -0.375% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| MongoDB Inc. | buy | €256.45 | 18.639% |
| Okta Inc. | buy | €105.20 | -2.091% |
| Salesforce.com | buy | €151.54 | 6.309% |
| Corcept Therapeutics Inc. | buy | €59.40 | 6.027% |
| Zscaler Inc | buy | €122.84 | -8.113% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Autozone Inc. | buy | €2,630.0 | 2.814% |
| Abbott Laboratories | buy | €74.18 | 6.525% |
| Insulet Corp. | buy | €123.20 | 7.955% |
| Smith & Nephew plc ADR | buy | €26.80 | -0.746% |
| Sensata Technologies | buy | €43.21 | 3.333% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Marvell Technology Inc. | buy | €181.96 | 26.883% |
| Dell Technologies Inc | buy | €355.40 | -4.680% |
| Zoom Video Communications Inc | buy | €93.41 | -5.631% |
| Waters Corp. | buy | €315.40 | 0.571% |
| Alphabet Inc. A | buy | €317.95 | 1.427% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Semtech Corp. | buy | €136.00 | -3.750% |
| Woodward Inc. | buy | €310.50 | -0.064% |
| Patterson-UTI Energy Inc. | buy | €10.01 | 0.770% |
| Marvell Technology Inc. | buy | €181.96 | 26.883% |
| Broadcom Ltd. | buy | €359.65 | -6.348% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Super Micro Computer Inc. | buy | €30.82 | 17.197% |
| Blue Cap | buy | €19.20 | -0.781% |
| Hercules Technology Growth Capital Inc. | buy | €13.40 | -0.746% |
| InnoTec TSS AG | buy | €7.65 | -1.307% |
| American Capital Agency | buy | €8.77 | 1.482% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Icon plc | buy | €116.95 | 10.902% |
| MongoDB Inc. | buy | €292.35 | 3.504% |
| Salesforce.com | buy | €156.50 | 3.309% |
| Autozone Inc. | buy | €2,656.0 | 1.807% |
| Zscaler Inc | buy | €120.88 | -6.862% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Abercrombie + Fitch A | buy | €72.60 | -9.917% |
| Innoviva Inc. | buy | €19.60 | -3.571% |
| Salesforce.com | buy | €153.92 | 4.665% |
| Palo Alto Networks | buy | €223.25 | 5.756% |
| Fortinet Inc. | buy | €113.48 | 10.680% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Lenovo Group Ltd | RudolfL | 63.663% |
| B | Astrotech Corp. | Wolf_of_WS | 57.031% |
| B | Redwood Ai Corp. | blaugold | 43.840% |
| B | Hewlett Packard Enterprise Co | Dirk1 | 38.084% |
| B | Hewlett Packard Enterprise Co | AlexanderDanielSchneider | 34.968% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Virgin Galactic Holdings Inc. | Bankster | -44.376% |
| S | Digital Brands Group Inc. | Wolf_of_WS | -33.168% |
| S | Ideal Power Inc. | daimler1 | -33.121% |
| S | Astrotech Corp. | thomasw | -32.277% |
| S | Sphere 3d Corp. | Kryptonit | -26.531% |



