Top Buy
| Wertpapier | Buy | Sell | Buy (1M) ▼ | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Rheinmetall AG | 99 | 20 | 93 | 14 | 1.533,5 € | 2.000,0 € | 30,42 % |
| Siemens Energy AG | 13 | 2 | 9 | 2 | 119,30 € | 115,00 € | -3,60 % |
| Allianz SE VNA | 9 | 1 | 4 | 0 | 384,10 € | 450,00 € | 17,16 % |
| Deutsche Bank AG | 18 | 3 | 4 | 0 | 32,00 € | 34,00 € | 6,27 % |
| BMW AG ST | 4 | 1 | 3 | 0 | 94,68 € | - | - |
| Bayer AG | 12 | 2 | 3 | 0 | 35,96 € | 45,00 € | 25,16 % |
| Siemens AG | 6 | 0 | 2 | 0 | 238,40 € | - | - |
| SAP SE | 11 | 0 | 2 | 0 | 208,20 € | 195,00 € | -6,34 % |
| BASF SE | 8 | 3 | 2 | 0 | 44,19 € | 60,00 € | 35,78 % |
| Porsche Automobil Holding SE | 2 | 0 | 2 | 0 | 40,95 € | - | - |
| Volkswagen AG VZO | 7 | 2 | 2 | 0 | 106,80 € | 104,00 € | -2,62 % |
| Deutsche Börse AG | 4 | 0 | 2 | 0 | 216,70 € | - | - |
| Puma SE | 8 | 2 | 2 | 0 | 22,61 € | 60,00 € | 165,37 % |
| Mercedes-Benz Group AG | 5 | 1 | 1 | 0 | 60,80 € | - | - |
| Daimler Truck Holding AG | 2 | 0 | 1 | 0 | 37,49 € | - | - |
| Fresenius SE & Co. KGaA | 3 | 0 | 1 | 0 | 48,42 € | 60,00 € | 23,92 % |
| HeidelbergCement AG | 5 | 2 | 1 | 1 | 223,30 € | - | - |
| MTU Aero Engines AG | 3 | 0 | 1 | 0 | 354,70 € | 390,00 € | 9,95 % |
| Airbus Group SE | 3 | 0 | 1 | 0 | 196,04 € | - | - |
| E.ON SE | 5 | 1 | 1 | 0 | 15,34 € | 17,00 € | 10,82 % |
| Zalando SE | 8 | 0 | 1 | 0 | 23,55 € | 25,00 € | 6,16 % |
| Siemens Healthineers AG | 2 | 0 | 1 | 0 | 44,27 € | 56,00 € | 26,50 % |
| Continental AG | 5 | 1 | 0 | 0 | 66,32 € | - | - |
| Merck KGaA | 4 | 0 | 0 | 0 | 118,15 € | 142,50 € | 20,61 % |
| Infineon Technologies AG | 4 | 1 | 0 | 1 | 35,74 € | 38,75 € | 8,42 % |

