Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Nice Systems Ltd ADR | 24 | 0 | 2 | 0 | €111.00 | €165.42 | 49.026% |
| Air Products + Chemicals | 26 | 2 | 1 | 0 | €234.50 | €286.01 | 21.966% |
| Urban Outfitters | 26 | 2 | 2 | 0 | €55.78 | €76.38 | 36.939% |
| Eastman Chemical Co. | 25 | 1 | 0 | 0 | €60.60 | €74.83 | 23.487% |
| Ocular Therapeutix Inc. | 25 | 2 | 5 | 1 | €8.85 | €16.76 | 89.456% |
| M/a-Com Technology Sol. | 23 | 0 | 0 | 0 | €195.00 | €198.63 | 1.859% |
| Intercontinental Exchange Inc. | 23 | 0 | 2 | 0 | €143.16 | €172.84 | 20.732% |
| PPG Industries Inc. | 23 | 0 | 0 | 0 | €91.94 | €109.96 | 19.597% |
| Wesco Intl Inc. | 23 | 0 | 2 | 0 | €242.00 | €256.06 | 5.810% |
| AnaptysBio Inc | 23 | 0 | 3 | 0 | €48.40 | €60.24 | 24.467% |
| Cummins Inc. | 24 | 1 | 1 | 0 | €464.70 | €521.31 | 12.182% |
| Krystal Biotech | 23 | 0 | 3 | 0 | €218.50 | €215.20 | -1.512% |
| Digital Realty Trust | 27 | 4 | 3 | 0 | €151.82 | €169.64 | 11.738% |
| Alaska Air Group Inc. | 23 | 0 | 0 | 0 | €36.45 | €56.58 | 55.213% |
| Republic Services | 23 | 0 | 3 | 0 | €199.15 | €225.07 | 13.018% |
| Flowserve Corp. | 23 | 0 | 4 | 0 | €69.50 | €69.51 | 0.017% |
| Bio-Techne Corp. | 22 | 0 | 0 | 0 | €49.80 | €60.82 | 22.135% |
| TechnipFMC PLC | 22 | 0 | 5 | 0 | €54.29 | €60.39 | 11.241% |
| Align Technology | 22 | 0 | 0 | 0 | €149.95 | €178.26 | 18.878% |
| Churchill Downs Inc. | 22 | 0 | 1 | 0 | €77.00 | €112.93 | 46.657% |
| SAP SE | 24 | 2 | 13 | 2 | €173.72 | €200.00 | 15.128% |
| Red Rock Resorts Inc | 22 | 0 | 3 | 0 | €51.00 | €55.70 | 9.213% |
| Popular Inc. | 22 | 0 | 1 | 0 | €115.00 | €118.90 | 3.393% |
| Restaurant Brands Intl Inc. | 23 | 1 | 6 | 0 | €63.76 | €69.49 | 8.985% |
| Tyler Techs Inc. | 22 | 0 | 5 | 0 | €322.80 | €575.52 | 78.289% |

