Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Delta Air Lines Inc. | 82 | 0 | 12 | 0 | €76.75 | €73.00 | -4.889% |
| Fedex Corp. | 78 | 3 | 0 | 0 | €268.60 | €313.32 | 16.648% |
| CSX Corp. | 72 | 2 | 13 | 2 | €43.62 | €42.42 | -2.750% |
| Aerovironment | 60 | 1 | 14 | 0 | €127.50 | €256.98 | 101.553% |
| Caterpillar Inc. | 60 | 5 | 3 | 0 | €709.80 | €741.49 | 4.465% |
| Accenture plc A | 55 | 0 | 2 | 0 | €140.80 | €244.25 | 73.469% |
| United Continental Holdings | 54 | 0 | 9 | 0 | €107.50 | €117.05 | 8.883% |
| Honeywell International | 53 | 0 | 9 | 0 | €203.20 | €225.07 | 10.761% |
| Xpo Logistics Inc. | 54 | 3 | 6 | 1 | €173.05 | €195.03 | 12.701% |
| Mastec Inc. | 50 | 0 | 3 | 0 | €269.50 | €326.67 | 21.214% |
| Mastercard Inc. A | 49 | 3 | 9 | 1 | €495.70 | €566.28 | 14.238% |
| Danaher Corp. | 45 | 0 | 5 | 0 | €168.20 | €209.43 | 24.510% |
| Visa Inc. A | 44 | 0 | 12 | 0 | €316.45 | €345.28 | 9.111% |
| Parker-Hannifin | 44 | 0 | 2 | 0 | €840.80 | €888.67 | 5.693% |
| J.B. Hunt Transport Services Inc. | 45 | 2 | 9 | 2 | €235.30 | €256.77 | 9.124% |
| Deere Co. | 43 | 0 | 2 | 0 | €519.20 | €601.08 | 15.770% |
| United Rentals Inc. | 42 | 0 | 13 | 0 | €937.80 | €986.41 | 5.184% |
| Quanta Services | 42 | 2 | 6 | 2 | €577.40 | €573.15 | -0.736% |
| Union Pacific Corp. | 40 | 0 | 13 | 0 | €253.60 | €267.71 | 5.563% |
| Dycom Inds Inc. | 40 | 0 | 1 | 0 | €362.00 | €390.41 | 7.849% |
| General Electric Co. | 43 | 5 | 10 | 0 | €312.85 | €298.31 | -4.649% |
| S&P Global Inc. | 38 | 0 | 13 | 0 | €356.80 | €469.70 | 31.642% |
| C.H. Robinson Worldwide Inc. | 42 | 5 | 7 | 1 | €127.95 | €156.58 | 22.379% |
| MKS Instruments Inc. | 38 | 2 | 3 | 0 | €267.30 | €304.46 | 13.903% |
| Boeing Co. | 37 | 2 | 4 | 0 | €183.92 | €230.39 | 25.267% |

