Contest Catch the Monkey 21.12.2024
With a performance of 34.461% Vassago1 won our stockpicking contest Catch the Monkey 21.12.2024, beating Lokrim who finished second. With a performance of 2.095% KongVestor only managed to reach position 13.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for NVIDIA Corp., followed by Tesla Inc and Palantir Technologies Inc.. 51 contestants picked NVIDIA Corp., followed by 27 predictions for Tesla Inc and 27 for Palantir Technologies Inc.. Vassago1 had the best individual performance with the prediction Buy Cardiff Oncology Inc., followed by Wolf_of_WS with Sell WISeKey International Holding Ltd. ADR and Warner with Sell Q32 Bio Inc.. The prediction Buy Cardiff Oncology Inc. achieved a performance of 136.490%. -51.154% are in the books for the prediction Sell WISeKey International Holding Ltd. ADR, and -49.006% for Sell Q32 Bio Inc..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Pinduoduo Inc. | sell | €105.00 | -8.952% |
| Société Générale S.A. | sell | €26.59 | 0.226% |
| Volkswagen AG VZO | sell | €84.16 | 6.702% |
| Palantir Technologies Inc. | sell | €76.82 | 0.560% |
| adidas AG | sell | €240.30 | -1.706% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| G-Iii Apparel Group | buy | €33.60 | -2.976% |
| V.F. Corp. | buy | €20.38 | 4.760% |
| Pfizer Inc. | buy | €24.08 | 5.026% |
| Public Service Enterprise Group | buy | €81.00 | -1.852% |
| Autozone Inc. | buy | €3,192.0 | -2.162% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Urban Outfitters | buy | €47.00 | 12.766% |
| TG Therapeutics Inc. | sell | €31.81 | -2.987% |
| Pro-Dex Inc. | buy | €48.20 | -9.544% |
| Phibro Animal Health Corp. A | buy | €21.80 | -7.339% |
| Nasdaq OMX Group Inc. | sell | €77.27 | -3.585% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Microsoft Corp. | sell | €420.05 | -0.321% |
| Advanced Micro Devices Inc. | sell | €131.92 | -13.372% |
| Broadcom Ltd. | sell | €170.42 | 24.193% |
| NVIDIA Corp. | sell | €134.76 | -4.067% |
| Intel Corp. | sell | €7.85 | -8.280% |
25
RiskGrowth61
0.187%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bayer AG | buy | €19.77 | -4.208% |
| Newron Pharmaceut. | buy | €9.66 | -9.213% |
| Petmed Express Inc | sell | €5.25 | -9.124% |
| Siemens Energy AG | buy | €48.85 | 4.074% |
| NVIDIA Corp. | buy | €127.80 | 1.158% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| SYZYGY AG | buy | €2.80 | -7.143% |
| Tui AG | buy | €8.58 | -1.096% |
| Innodata Inc. | buy | €36.48 | 12.993% |
| Bechtle AG | buy | €30.84 | -0.065% |
| Oracle Corp. | buy | €171.06 | -4.852% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €2.56 | 0.000% |
| NVIDIA Corp. | buy | €134.76 | -4.067% |
| Fannie Mae (Federal National Mortgage Association) | buy | €2.64 | -1.515% |
| BioNTech SE ADR | buy | €117.10 | -7.344% |
| Palantir Technologies Inc. | buy | €75.27 | 2.631% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cardiff Oncology Inc. | sell | €3.63 | 12.828% |
| Paypal Holdings Inc | sell | €86.79 | -3.768% |
| Liquidity Services | sell | €33.20 | -10.241% |
| Palantir Technologies Inc. | sell | €73.59 | 4.974% |
| Ciena Corp. | sell | €86.04 | -2.580% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fastenal Co. | sell | €75.80 | -5.396% |
| Infosys Ltd. ADR | buy | €21.90 | 0.000% |
| Rockwell Automation | buy | €282.20 | -1.559% |
| Martin Marietta Materials | buy | €538.40 | -4.978% |
| Honeywell International | buy | €220.05 | -0.500% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Affimed N.v. | buy | €1.98 | -41.919% |
| Esperion Therapeutis.Inc. | buy | €1.98 | 8.135% |
| Inovio Pharmaceuticals Inc. | buy | €2.14 | -18.224% |
| WISeKey International Holding Ltd. ADR | sell | €11.10 | -30.660% |
| Revance Therapeutics Inc. | sell | €3.66 | -19.126% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Cardiff Oncology Inc. | Vassago1 | 136.490% |
| B | Lucid Group Inc. | RudolfL | 32.039% |
| B | KTM Industries AG | UndervaluedResistance16 | 30.435% |
| B | D-wave Quantum Inc. | AccumulateRedemption93 | 30.117% |
| B | D-wave Quantum Inc. | SpiderPar30 | 30.117% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | WISeKey International Holding Ltd. ADR | Wolf_of_WS | -51.154% |
| S | Q32 Bio Inc. | Warner | -49.006% |
| S | WISeKey International Holding Ltd. ADR | thomasw | -30.660% |
| S | Mersana Therapeutics | Wolf_of_WS | -29.582% |
| S | Sigmatron Intl | Lokrim | -27.670% |




