Contest Catch the Monkey 10.06.2023
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 30 participants. Prizes only for participants in Germany and Austria.
Show moreWith a performance of 22.687% daimler1 won our stockpicking contest Catch the Monkey 10.06.2023, beating Sievi who finished second. With a performance of 4.872% KongVestor only managed to reach position 18.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for D-wave Quantum Inc., followed by Tilray Inc and Advanced Micro Devices Inc.. 11 contestants picked D-wave Quantum Inc., followed by 6 predictions for Tilray Inc and 5 for Advanced Micro Devices Inc.. thomasw had the best individual performance with the prediction Buy D-wave Quantum Inc., followed by Sievi with Buy D-wave Quantum Inc. and me8 with Sell Lava Therapeutics B.v.. The prediction Buy D-wave Quantum Inc. achieved a performance of 70.622%. 59.404% are in the books for the prediction Buy D-wave Quantum Inc., and -38.509% for Sell Lava Therapeutics B.v..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| First Majestic Silver Corp. | buy | €5.34 | -0.150% |
| Endeavour Silver Corp. | buy | €2.88 | 1.529% |
| Fortuna Silver Mines Inc. | buy | €3.02 | 7.715% |
| Hecla Mining Corp. | buy | €4.94 | 0.811% |
| Coeur Mining Inc. | buy | €2.77 | 4.978% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ultralife Corp. | buy | €3.94 | 8.122% |
| Travelzoo Inc. | buy | €8.20 | 13.415% |
| Ross Stores Inc. | buy | €96.95 | -0.482% |
| Stratasys Inc. | buy | €13.30 | 24.511% |
| U.S. Energy Corp. | sell | €1.32 | 10.227% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ferratum Finland Oy | sell | €4.28 | -9.346% |
| D-wave Quantum Inc. | sell | €1.60 | 30.789% |
| PDS Biotechnology Corp. | sell | €8.04 | -31.468% |
| Sify Technologies Ltd ADR | sell | €1.41 | -10.638% |
| Marvell Technology Inc. | sell | €62.67 | -10.882% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| UCB S.A. | buy | €81.86 | 4.764% |
| Robert Half International | buy | €62.00 | 9.677% |
| ASGN Inc. | buy | €61.50 | 12.195% |
| Rollins Inc. | buy | €37.20 | 2.151% |
| Cintas Corp. | buy | €442.10 | 1.131% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bayan Resources Group | sell | €1.05 | -24.762% |
| Cerenis Therapeutics Holding S.A. | sell | €1.19 | 3.524% |
| Big Lots Inc. | sell | €5.84 | 5.852% |
| Heron Therapeutics Inc. | sell | €1.13 | 2.655% |
| Country Garden Services Holdings Company Limited | sell | €1.05 | 8.571% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Oracle Corp. | buy | €100.78 | 1.469% |
| Apple Inc. | buy | €165.18 | 2.047% |
| Tencent Holdings Ltd. | buy | €37.67 | 5.654% |
| Lenzing AG | buy | €55.60 | 3.597% |
| Procter & Gamble Co. | buy | €135.38 | 0.753% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cresco Labs Inc. | buy | €1.70 | -7.525% |
| Sify Technologies Ltd ADR | buy | €1.53 | -17.647% |
| Verses Ai Inc. | buy | €1.56 | 16.511% |
| Beneteau S.A. Inh. | buy | €15.98 | 1.001% |
| SNDL Inc. | sell | €1.42 | -7.286% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Tbf European Opportunities | buy | €48.11 | -0.520% |
| InflaRx NV | buy | €3.82 | 1.178% |
| Ametek Inc. | buy | €139.00 | 0.887% |
| Beneteau S.A. Inh. | sell | €16.02 | 0.749% |
| Paul Hartmann AG | buy | €209.00 | -1.435% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Microsoft Corp. | buy | €311.95 | -2.468% |
| Brenntag SE | buy | €74.56 | -2.387% |
| Sfc Energy AG | buy | €24.10 | -1.867% |
| Ferrari NV | buy | €268.70 | 3.163% |
| Brenntag SE ADR | buy | €14.60 | 2.055% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Scholar Rock Holding | buy | €5.85 | 8.547% |
| Uniqure B.V. | buy | €18.96 | 0.000% |
| Sangamo Therapeutics Inc. | buy | €1.18 | -1.138% |
| MacroGenics Inc. | buy | €4.46 | 10.314% |
| Esperion Therapeutis.Inc. | buy | €1.30 | -1.695% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | D-wave Quantum Inc. | thomasw | 70.622% |
| B | D-wave Quantum Inc. | Sievi | 59.404% |
| B | D-wave Quantum Inc. | daimler1 | 32.191% |
| B | Microbot Medical Inc | Janney Montgomery Scott | 29.474% |
| B | D-wave Quantum Inc. | dimontalban | 27.907% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Lava Therapeutics B.v. | me8 | -38.509% |
| S | PDS Biotechnology Corp. | mixitrader | -31.468% |
| S | Verses Ai Inc. | Global_Player | -25.949% |
| S | Carvana Co. | blaugold | -25.817% |
| S | Trevena Inc. | blaugold | -24.962% |








