Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Bank of America Corp. | 73 | 1 | 1 | 0 | 41,89 € | 49,63 € | 18,48 % |
| Charles Schwab Corp. | 52 | 2 | 0 | 0 | 82,02 € | 93,83 € | 14,40 % |
| Citigroup Inc. | 48 | 0 | 1 | 0 | 91,77 € | 103,27 € | 12,53 % |
| JPMorgan Chase & Co. | 49 | 3 | 2 | 0 | 249,35 € | 284,20 € | 13,97 % |
| Fifth Third Bancorp | 45 | 1 | 1 | 0 | 41,95 € | 46,26 € | 10,28 % |
| Capital One Financial | 43 | 0 | 0 | 0 | 162,00 € | 226,33 € | 39,71 % |
| American Tower Corp. | 41 | 0 | 3 | 0 | 162,46 € | 209,54 € | 28,98 % |
| Huntington Bancshares Inc. | 42 | 3 | 3 | 0 | 14,35 € | 17,73 € | 23,53 % |
| Crown Castle Internatl Corp. | 39 | 1 | 1 | 0 | 77,93 € | 99,60 € | 27,81 % |
| KKR & Co. LP | 35 | 0 | 3 | 0 | 78,69 € | 129,19 € | 64,18 % |
| US Bancorp | 38 | 4 | 2 | 1 | 45,11 € | 50,03 € | 10,90 % |
| Wells Fargo & Co. | 36 | 2 | 2 | 0 | 69,29 € | 76,40 € | 10,27 % |
| Nasdaq OMX Group Inc. | 33 | 0 | 2 | 0 | 76,18 € | 87,58 € | 14,96 % |
| Webster Financial Corp. | 36 | 3 | 1 | 2 | 59,50 € | 59,84 € | 0,58 % |
| KeyCorp | 34 | 2 | 0 | 0 | 17,55 € | 18,74 € | 6,80 % |
| State Street Corp. | 33 | 2 | 1 | 0 | 104,28 € | 104,67 € | 0,38 % |
| Wintrust Financial Corp. | 32 | 1 | 0 | 0 | 119,00 € | 132,88 € | 11,66 % |
| Aon plc | 29 | 0 | 1 | 0 | 293,50 € | 359,72 € | 22,56 % |
| Hartford Financial Services Group | 28 | 0 | 0 | 0 | 121,00 € | 128,18 € | 5,93 % |
| Western Alliance Bancorporation | 29 | 2 | 2 | 0 | 69,06 € | 84,15 € | 21,86 % |
| UMB Financial Corp | 27 | 1 | 1 | 0 | 97,50 € | 119,99 € | 23,06 % |
| M&T Bank Corp. | 28 | 4 | 2 | 0 | 188,50 € | 191,97 € | 1,84 % |
| Digital Realty Trust | 27 | 4 | 3 | 0 | 151,82 € | 169,64 € | 11,74 % |
| Intercontinental Exchange Inc. | 23 | 0 | 2 | 0 | 143,16 € | 172,84 € | 20,73 % |
| PNC Financial Services Group | 28 | 6 | 1 | 0 | 183,00 € | 195,75 € | 6,97 % |

