Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp. | 223 | 7 | 25 | 3 | 178,34 € | 208,15 € | 16,72 % |
| Microsoft Corp. | 155 | 8 | 12 | 5 | 362,80 € | 508,08 € | 40,04 % |
| Micron Technology Inc. | 141 | 1 | 3 | 0 | 429,50 € | 436,75 € | 1,69 % |
| Netflix Inc. | 131 | 1 | 25 | 0 | 78,83 € | 110,84 € | 40,60 % |
| CrowdStrike Holdings Inc | 126 | 2 | 2 | 0 | 384,85 € | 447,46 € | 16,27 % |
| ServiceNow Inc. | 117 | 5 | 42 | 0 | 77,00 € | 160,70 € | 108,70 % |
| Oracle Corp. | 104 | 1 | 4 | 0 | 147,36 € | 239,97 € | 62,85 % |
| Advanced Micro Devices Inc. | 102 | 4 | 4 | 2 | 297,95 € | 276,56 € | -7,18 % |
| Marvell Technology Inc. | 88 | 0 | 9 | 0 | 137,22 € | 131,05 € | -4,50 % |
| Broadcom Ltd. | 86 | 1 | 2 | 0 | 360,25 € | 385,34 € | 6,96 % |
| Seagate Technology.Holdings plc | 84 | 2 | 11 | 0 | 504,00 € | 509,08 € | 1,01 % |
| Apple Inc. | 86 | 9 | 4 | 1 | 230,45 € | 237,40 € | 3,02 % |
| Palo Alto Networks | 76 | 2 | 2 | 0 | 152,32 € | 191,80 € | 25,92 % |
| Applied Materials Inc. | 74 | 2 | 3 | 0 | 357,50 € | 356,00 € | -0,42 % |
| Intuit Inc. | 68 | 1 | 2 | 0 | 337,35 € | 690,80 € | 104,77 % |
| Western Digital Corp. | 67 | 0 | 9 | 0 | 349,00 € | 344,86 € | -1,19 % |
| ASML Holding N.V. ADR | 67 | 1 | 15 | 0 | 1.255,0 € | 1.341,4 € | 6,89 % |
| Workday, Inc. | 65 | 2 | 1 | 0 | 102,16 € | 244,62 € | 139,44 % |
| Autodesk Inc. | 63 | 0 | 1 | 0 | 203,15 € | 311,35 € | 53,26 % |
| Analog Devices Inc. | 58 | 0 | 3 | 0 | 343,00 € | 339,12 € | -1,13 % |
| Spotify Technology SA | 57 | 0 | 6 | 0 | 444,00 € | 657,12 € | 48,00 % |
| Trade Desk Inc | 61 | 5 | 1 | 0 | 20,62 € | 71,74 € | 247,90 % |
| Wix.com Ltd. | 52 | 1 | 4 | 1 | 64,60 € | 171,50 € | 165,48 % |
| Expedia Inc. | 50 | 2 | 4 | 0 | 214,55 € | 257,93 € | 20,22 % |
| Varonis Systems Inc. | 47 | 0 | 1 | 0 | 20,47 € | 52,10 € | 154,49 % |

