Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| First Solar Inc. | 71 | 3 | 3 | 0 | 205,05 € | 233,71 € | 13,98 % |
| ConocoPhillips | 65 | 0 | 6 | 0 | 83,81 € | 101,06 € | 20,59 % |
| Diamondback Energy | 61 | 1 | 3 | 0 | 126,64 € | 174,47 € | 37,77 % |
| Devon Energy Corp. | 53 | 1 | 3 | 0 | 30,75 € | 40,89 € | 33,01 % |
| Valero Energy Corp. | 43 | 0 | 4 | 0 | 159,26 € | 164,85 € | 3,51 % |
| EQT Corp. | 43 | 2 | 5 | 0 | 43,90 € | 55,89 € | 27,31 % |
| Chevron Corp. | 39 | 3 | 6 | 1 | 139,36 € | 160,69 € | 15,30 % |
| Schlumberger Ltd. | 35 | 0 | 3 | 0 | 38,85 € | 42,08 € | 8,31 % |
| Exxon Mobil Corp. | 34 | 0 | 8 | 0 | 107,12 € | 120,05 € | 12,07 % |
| Matador Resources | 30 | 0 | 3 | 0 | 36,40 € | 58,83 € | 61,62 % |
| Halliburton Co. | 30 | 0 | 3 | 0 | 28,04 € | 30,36 € | 8,28 % |
| Cameco Corp. | 30 | 1 | 0 | 0 | 92,45 € | 86,86 € | -6,05 % |
| Phillips 66 | 24 | 1 | 3 | 0 | 122,22 € | 128,85 € | 5,42 % |
| HF Sinclair Corp. | 22 | 1 | 2 | 0 | 42,80 € | 49,82 € | 16,41 % |
| TechnipFMC PLC | 20 | 0 | 3 | 0 | 43,04 € | 40,63 € | -5,60 % |
| Williams Companies Inc. | 21 | 1 | 1 | 0 | 51,85 € | 60,03 € | 15,77 % |
| Cenovus Energy Inc. | 19 | 0 | 2 | 0 | 14,10 € | 22,47 € | 59,38 % |
| Kinder Morgan Inc. | 14 | 0 | 1 | 0 | 23,32 € | 28,88 € | 23,87 % |
| NOV Inc. | 18 | 5 | 3 | 0 | 14,94 € | 16,31 € | 9,22 % |
| Scorpio Tankers | 14 | 1 | 0 | 1 | 47,11 € | 57,63 € | 22,33 % |
| Oneok Inc. | 12 | 0 | 1 | 0 | 62,49 € | 94,09 € | 50,57 % |
| Canadian National Resources Ltd. | 11 | 0 | 1 | 0 | 27,57 € | 55,61 € | 101,70 % |
| Tenaris S.A. ADR | 12 | 2 | 1 | 0 | 34,00 € | 40,23 € | 18,32 % |
| Patterson-UTI Energy Inc. | 11 | 1 | 0 | 0 | 6,10 € | 7,14 € | 17,09 % |
| Amaresco Inc. A | 14 | 4 | 0 | 0 | 26,02 € | 29,91 € | 14,94 % |

