Top Buy
| Wertpapier | Buy | Sell | Buy (1M) ▲ | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Zinzino Ab | 1 | 0 | 1 | 0 | 14,48 € | - | - |
| Empire Co. Ltd A | 3 | 0 | 1 | 0 | ? | - | - |
| Deckers Outdoor | 41 | 4 | 1 | 0 | 87,44 € | 125,82 € | 43,89 % |
| CBAK Energy Technology Inc | 2 | 0 | 1 | 0 | ? | - | - |
| Neogen Corp. | 5 | 0 | 1 | 0 | 6,30 € | 11,85 € | 88,05 % |
| Citigold Corporation Ltd. | 2 | 0 | 1 | 0 | 0,010 € | - | - |
| Bouygues S.A. | 1 | 0 | 1 | 0 | 44,74 € | - | - |
| State Street Corp. | 34 | 2 | 1 | 0 | 108,50 € | 110,89 € | 2,20 % |
| WillScot Mobile Mini Holdings Corp. | 8 | 0 | 1 | 0 | ? | 31,96 € | 97,31 % |
| Innodata Inc. | 11 | 0 | 1 | 0 | 42,60 € | 71,24 € | 67,22 % |
| Applovin Corp. | 4 | 1 | 1 | 0 | 595,20 € | 450,00 € | -24,40 % |
| Critical Infrastructure Tech. | 1 | 1 | 1 | 1 | 0,50 € | 2,96 € | 494,38 % |
| Axcelis Technologies | 7 | 1 | 1 | 0 | 69,94 € | 89,45 € | 27,89 % |
| Ingevity Corp | 4 | 0 | 1 | 0 | ? | 58,30 € | 18,73 % |
| Akero Therapeutics Inc | 12 | 2 | 1 | 0 | 46,97 € | 68,61 € | 46,07 % |
| Inter Parfums Inc. | 11 | 0 | 1 | 0 | 73,50 € | 155,29 € | 111,28 % |
| Grail Inc. | 2 | 0 | 1 | 0 | 76,40 € | - | - |
| Applied Digital Corp. | 6 | 0 | 1 | 0 | 20,30 € | 36,00 € | 77,34 % |
| Wesco Intl Inc. | 19 | 0 | 1 | 0 | 212,00 € | 218,61 € | 3,12 % |
| Ionos Group SE | 5 | 0 | 1 | 0 | 26,45 € | 29,50 € | 11,53 % |
| Asure Software | 18 | 0 | 1 | 0 | ? | 14,41 € | 92,19 % |
| Carbios S.A. | 3 | 0 | 1 | 0 | 11,23 € | - | - |
| MTU Aero Engines AG | 3 | 0 | 1 | 0 | 354,30 € | 390,00 € | 10,08 % |
| First Mining Gold Corp | 1 | 1 | 1 | 1 | 0,33 € | - | - |
| Nemetschek SE | 6 | 0 | 1 | 0 | 94,50 € | 122,50 € | 29,63 % |

