Top Buy
| Wertpapier | Buy | Sell | Buy (1W) | Sell (1W) ▲ | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Kinross Gold Corp. | 22 | 1 | 0 | 0 | 23,83 € | 25,80 € | 8,28 % |
| Gold | 1 | 0 | 0 | 0 | 3.690,2 € | - | - |
| Kite Realty Group Trust | 4 | 0 | 0 | 0 | 20,00 € | 24,23 € | 21,14 % |
| Centene Corp. | 14 | 0 | 0 | 0 | 33,33 € | 40,15 € | 20,47 % |
| Barrick Gold Corp | 5 | 0 | 0 | 0 | 17,02 € | 25,00 € | 46,85 % |
| Pulte Group Inc. | 22 | 0 | 0 | 0 | 104,82 € | 125,66 € | 19,89 % |
| Gold Resources Corp. | 1 | 3 | 0 | 0 | 0,75 € | 1,15 € | 53,72 % |
| Steven Madden Ltd | 10 | 0 | 1 | 0 | 37,00 € | 37,41 € | 1,12 % |
| MPH Health Care AG | 2 | 0 | 0 | 0 | 23,60 € | - | - |
| Berkshire Hathaway Inc. A | 3 | 0 | 0 | 0 | 627.500 € | - | - |
| Posco ADR | 2 | 0 | 0 | 0 | 44,40 € | - | - |
| Anheuser-Busch Inbev Adr | 37 | 0 | 1 | 0 | 56,50 € | 65,02 € | 15,08 % |
| Pennon Group plc | 2 | 0 | 0 | 0 | 6,13 € | - | - |
| Veeco Instruments | 7 | 1 | 0 | 0 | 25,40 € | 28,75 € | 13,20 % |
| Fuelcell Energy Inc. | 2 | 0 | 0 | 0 | 9,08 € | - | - |
| Fuse Battery Metals Inc. | 1 | 0 | 0 | 0 | 0,025 € | - | - |
| LivaNova plc | 16 | 0 | 1 | 0 | ? | 57,41 € | 8,31 % |
| T-Mobile US Inc. | 38 | 1 | 3 | 0 | 171,28 € | 243,71 € | 42,29 % |
| Radcom Ltd | 11 | 0 | 0 | 0 | 10,80 € | 15,58 € | 44,27 % |
| Albis Leasing AG | 1 | 0 | 0 | 0 | 2,92 € | - | - |
| AT&S Austria Technologie & Systemtechnik AG | 1 | 0 | 0 | 0 | 29,85 € | - | - |
| Kontron AG | 7 | 1 | 0 | 0 | 22,36 € | 16,00 € | -28,44 % |
| POET Technologies Inc. | 2 | 0 | 0 | 0 | 5,30 € | 10,00 € | 88,68 % |
| Teradyne Inc. | 35 | 10 | 1 | 0 | 163,54 € | 143,16 € | -12,46 % |
| Shutterstock Inc. | 5 | 0 | 0 | 0 | 16,47 € | 37,00 € | 124,72 % |

