Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel ▼ | Potential |
|---|---|---|---|---|---|---|---|
| Atkore International Group Inc | 5 | 0 | 1 | 0 | 56,78 € | 70,52 € | 24,20 % |
| Rio Tinto plc | 3 | 0 | 0 | 0 | 64,44 € | 69,00 € | 7,08 % |
| Rio Tinto plc ADR | 14 | 0 | 1 | 0 | 64,60 € | 68,86 € | 6,59 % |
| Greif Inc. A | 5 | 0 | 0 | 0 | 55,50 € | 65,47 € | 17,97 % |
| Billerud Ab | 33 | 4 | 2 | 0 | 8,18 € | 63,96 € | 682,42 % |
| Newmont Mining Corp._INT | 1 | 0 | 0 | 0 | 83,62 € | 63,00 € | -24,66 % |
| Covestro AG | 1 | 0 | 0 | 0 | 59,68 € | 63,00 € | 5,56 % |
| Ashland Inc. | 10 | 1 | 1 | 0 | 50,50 € | 60,80 € | 20,39 % |
| BASF SE | 8 | 3 | 2 | 0 | 44,84 € | 60,00 € | 33,81 % |
| Celanese Corp. A | 20 | 3 | 0 | 0 | 37,06 € | 59,42 € | 60,33 % |
| Commercial Metals Corp. | 13 | 0 | 1 | 0 | 58,58 € | 59,09 € | 0,86 % |
| Ingevity Corp | 4 | 0 | 1 | 0 | 51,15 € | 58,30 € | 13,97 % |
| H.B. Fuller Co. | 7 | 3 | 1 | 0 | 51,50 € | 56,56 € | 9,82 % |
| Silgan Holdings Inc. | 23 | 0 | 0 | 0 | 33,20 € | 54,85 € | 65,20 % |
| Gold Fields Ltd. ADR | 10 | 0 | 3 | 0 | 37,20 € | 54,22 € | 45,74 % |
| Deutsche Rohstoff AG | 2 | 0 | 0 | 0 | 45,55 € | 49,00 € | 7,57 % |
| Sonoco Products Co. | 17 | 2 | 0 | 0 | 36,20 € | 48,83 € | 34,88 % |
| Koppers Holdings | 5 | 0 | 0 | 0 | 24,40 € | 47,71 € | 95,54 % |
| BHP Group Ltd. ADR | 3 | 1 | 0 | 0 | 51,00 € | 46,18 € | -9,44 % |
| Methanex Corp. | 15 | 0 | 1 | 0 | 33,60 € | 44,21 € | 31,58 % |
| Worthington Industries Inc. | 3 | 2 | 0 | 0 | 48,88 € | 41,54 € | -15,03 % |
| Freeport-McMoRan Inc. | 40 | 0 | 9 | 0 | 40,38 € | 41,30 € | 2,30 % |
| Trimas Corp. | 8 | 0 | 2 | 0 | 28,20 € | 38,42 € | 36,24 % |
| Olympic Steel Inc. | 4 | 0 | 0 | 0 | 36,00 € | 38,27 € | 6,31 % |
| Sealed Air Corp. | 26 | 0 | 1 | 0 | 35,60 € | 37,54 € | 5,45 % |

