Top Buy
| Wertpapier | Buy | Sell | Buy (1M) ▼ | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| American Electric Power Inc. | 23 | 2 | 2 | 0 | 101,00 € | 101,85 € | 0,84 % |
| MTU Aero Engines AG | 5 | 0 | 2 | 0 | 350,80 € | 390,00 € | 11,17 % |
| MGM Resorts International | 30 | 4 | 2 | 1 | 30,97 € | 42,50 € | 37,23 % |
| British American Tobacco PLC ADR | 9 | 1 | 2 | 0 | 49,00 € | 54,47 € | 11,17 % |
| ON Holding AG | 2 | 0 | 2 | 0 | 41,40 € | - | - |
| Omeros Corp. | 19 | 0 | 2 | 0 | 9,23 € | 31,39 € | 240,25 % |
| RenaissanceRe Holdings | 14 | 2 | 2 | 0 | 228,00 € | 249,84 € | 9,58 % |
| General Dynamics Corp. | 32 | 2 | 2 | 0 | 289,65 € | 300,73 € | 3,82 % |
| Trimas Corp. | 8 | 0 | 2 | 0 | 27,80 € | 38,42 € | 38,20 % |
| Acadia Pharmaceuticals | 27 | 1 | 2 | 0 | 23,57 € | 27,38 € | 16,16 % |
| Bedford Metals Corp. | 2 | 0 | 2 | 0 | 0,15 € | - | - |
| Netease Inc. ADR | 13 | 0 | 2 | 0 | 120,50 € | 119,70 € | -0,66 % |
| Invesco Ltd. | 9 | 2 | 2 | 0 | 22,54 € | 21,17 € | -6,07 % |
| Stellantis N.V. | 2 | 0 | 2 | 0 | 10,37 € | - | - |
| Wesco Intl Inc. | 20 | 0 | 2 | 0 | 234,00 € | 226,74 € | -3,10 % |
| Delivery Hero SE | 4 | 0 | 2 | 0 | 19,85 € | - | - |
| LivaNova plc | 15 | 0 | 2 | 0 | 54,00 € | 57,19 € | 5,91 % |
| Coeur Mining Inc. | 16 | 0 | 2 | 0 | 13,62 € | 16,03 € | 17,74 % |
| Incyte Corp. | 14 | 1 | 2 | 0 | 88,06 € | 90,99 € | 3,32 % |
| Estee Lauder Companies A | 25 | 1 | 2 | 1 | 90,40 € | 91,85 € | 1,60 % |
| Roku | 47 | 2 | 2 | 0 | 85,97 € | 91,08 € | 5,94 % |
| Masterflex | 5 | 0 | 2 | 0 | 13,75 € | 21,78 € | 58,36 % |
| Turning Point Brands Inc | 12 | 0 | 2 | 0 | 86,00 € | 95,71 € | 11,29 % |
| Silver Storm Mining Ltd. | 2 | 0 | 2 | 0 | 0,21 € | - | - |
| Helmerich & Payne Inc | 7 | 7 | 2 | 2 | 25,67 € | 24,59 € | -4,21 % |

