Börsenspiel Catch the Monkey 25.04.2026
Anmelden
Melde dich mit deinem sharewise Account an oder registriere dir deinen kostenlosen Starter-Account
Mehr anzeigen5 Einschätzungen abgeben
Die ersten 5 Einschätzungen, die du nach dem Start des Börsenspiel abgibst, nehmen automatisch für dich am Börsenspiel teil
Mehr anzeigen

Gewinnen
Verfolge die Rangliste und sieh nach, ob du zu den Gewinnern zählst. An die Top-Plätze werden attraktive Preise vergeben
Aktuell 15 Teilnehmer. 1. Platz: eine halbe Silbermünze (1/2 Unze), 2. Platz: einen 30€ Amazon-Gutschein
Mehr anzeigenBeim Börsenspiel Catch the Monkey 25.04.2026 führt derzeit DerAlmanach100000 mit einer Rendite von 9,03 % knapp vor KongVestor. Nur knapp dahinter liegt KongVestor mit einer Rendite von 8,55 %.
Hier werden Wertpapiere diskutiert, die die folgende Regeln erfüllen: Für 5 Wertpapiere, bei denen du auch das Pro und Kontra während des Wettbewerbs ausgefüllt hast, erhältst du 1% Bonusrendite pro Wertpapier.
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Caterpillar Inc. | buy | 677,40 € | -0,56 % |
| Dover Corp. | buy | 186,15 € | -0,19 % |
| Timken Co. | buy | 91,00 € | 0,00 % |
| Cummins Inc. | buy | 523,00 € | -0,19 % |
| CNH Industrial N.V. | buy | 9,79 € | -0,61 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Boston Scientific | buy | 53,53 € | 1,10 % |
| Haemonetics Corp. | buy | 50,00 € | -1,60 % |
| Edwards Lifesciences Corp. | buy | 66,36 € | -0,06 % |
| Axis Capital Holdings | buy | 81,50 € | 0,00 % |
| Brown & Brown Inc. | buy | 57,34 € | -1,57 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Intel Corp. | sell | 53,42 € | 1,29 % |
| Alphabet Inc. C | sell | 268,65 € | 4,36 % |
| BASF SE | sell | 54,17 € | -1,18 % |
| Brown-Forman Corp. A | sell | 24,80 € | -0,81 % |
| Amazon.com Inc. | sell | 202,85 € | 4,12 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| ServiceNow Inc. | buy | 75,44 € | -1,30 % |
| Sentinelone Inc. | buy | 10,65 € | 1,64 % |
| Intel Corp. | sell | 54,86 € | -1,37 % |
| Figma Inc. | buy | 16,30 € | -4,17 % |
| Salesforce.com | buy | 145,90 € | -0,42 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Eastman Chemical Co. | buy | 62,44 € | 0,29 % |
| Replimune Group Inc | sell | 1,51 € | 8,96 % |
| ZTO Express (Cayman) Inc ADR | buy | 21,40 € | -0,93 % |
| Gerdau S.A. Pfd ADR | buy | 3,54 € | 2,26 % |
| ASML Holding N.V. ADR | buy | 1.250,0 € | 3,20 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Entergy Corp. | buy | 98,08 € | -0,04 % |
| Replimune Group Inc | sell | 1,51 € | 8,96 % |
| RPM International Inc. | buy | 92,18 € | -0,69 % |
| SAP SE ADR | buy | 139,00 € | 4,32 % |
| CMS Energy Corp. | buy | 66,70 € | 0,21 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| EQT Corp. | buy | 48,29 € | -0,39 % |
| Fastenal Co. | sell | 38,50 € | -1,75 % |
| Devon Energy Corp. | buy | 41,00 € | -6,39 % |
| Ryanair Holdings plc ADR | buy | 53,00 € | 0,94 % |
| ConocoPhillips | buy | 105,96 € | -4,93 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Lumentum Holdings Inc | sell | 764,00 € | -5,34 % |
| Coreweave Inc. | sell | 86,93 € | 14,34 % |
| Planet Labs Pbc | sell | 29,00 € | -0,69 % |
| Applied Digital Corp. | sell | 22,02 € | 21,25 % |
| Bitmine Immersion Techno. Inc. | sell | 17,60 € | 3,42 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| Phillips 66 | buy | 139,65 € | -3,58 % |
| Exxon Mobil Corp. | buy | 134,68 € | -6,04 % |
| Chevron Corp. | buy | 165,98 € | -4,48 % |
| PetroChina Co Ltd | buy | 1,19 € | -2,13 % |
| Total S.A. | buy | 79,72 € | -3,65 % |
| Name | Einschätzung | Startkurs | Rendite (%) |
|---|---|---|---|
| GFT Technologies AG | sell | 16,98 € | 6,12 % |
| Tui AG | sell | 6,99 € | 5,01 % |
| Siemens Energy AG | sell | 162,08 € | 5,52 % |
| MTU Aero Engines AG | sell | 319,90 € | 5,50 % |
| HeidelbergCement AG | sell | 186,00 € | 2,47 % |
Top Performer
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| B | Livewire Group Inc. | AlexanderDanielSchneider | 13,04 % |
| B | Snowflake Inc. | michaelkr | 11,00 % |
| B | Sk Hynix Inc. | DiversificationSurge12 | 10,88 % |
| B | Bloom Energy Corp | RetirementPar35 | 9,41 % |
| B | Pagerduty Inc. | KongVestor | 8,13 % |
| Einschätzung | Wertpapier | Benutzer | Rendite (%) |
|---|---|---|---|
| S | Ast Spacemobile Inc. | mixitrader | -5,41 % |
| S | Lumentum Holdings Inc | nvestor | -5,34 % |
| S | Ranpak Holdings Corp | StockNews.com | -2,52 % |
| S | Applied Optoelectronics Inc. | mixitrader | -1,80 % |
| S | Fastenal Co. | Sanford C. Bernstein | -1,75 % |
Kommentare
https://ibb.co/4wgdhcgW





