Contest Catch the Monkey 30.08.2025
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 28 participants. Prizes only for participants in Germany and Austria.
Show moreVassago1 won our stockpicking contest Catch the Monkey 30.08.2025 with a performance of 19.713% ahead of Rosenblatt_Securitie. KongVestor had a hard time, his performance of 6.163% was only enough for position 10 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were NVIDIA Corp., Tesla Inc and Rheinmetall AG. NVIDIA Corp. was selected 36 times, Tesla Inc was picked 23 times and Rheinmetall AG 12 times. The best predictions were Sell Newegg Commerce Inc. by Bankster, Sell Newegg Commerce Inc. by Vassago1 and Buy MongoDB Inc. by Rosenblatt_Securitie. Sell Newegg Commerce Inc. had a performance of -58.548%, followed by Sell Newegg Commerce Inc. with -49.943%, and Buy MongoDB Inc. managed to achieve a performance of 47.165%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Novartis AG ADR | buy | €109.00 | -0.459% |
| Workday, Inc. | buy | €186.48 | 5.824% |
| Intuitive Surgical Inc | sell | €400.40 | 1.049% |
| Estee Lauder Companies A | buy | €75.60 | 3.968% |
| Keurig Dr. Pepper Inc. | buy | €25.02 | -0.600% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Netgear Inc. | buy | €23.00 | 1.739% |
| Intuit Inc. | buy | €557.10 | 1.731% |
| Adient PLC | buy | €20.20 | 5.941% |
| NVIDIA Corp. | buy | €155.34 | -4.096% |
| Home Depot Inc. | buy | €339.75 | 2.355% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| TJX Companies Inc. | buy | €118.50 | -1.519% |
| Lowes Companies Inc. | buy | €219.60 | 0.478% |
| Home Depot Inc. | buy | €349.55 | -0.515% |
| Autodesk Inc. | buy | €245.95 | 9.372% |
| Amphenol Corp. | buy | €94.00 | -0.968% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Salesforce.com | buy | €206.80 | 5.948% |
| Synaptics Inc. | buy | €58.58 | 1.946% |
| American Tower Corp. | buy | €176.72 | -1.415% |
| Workday, Inc. | buy | €194.28 | 1.575% |
| Crown Castle Internatl Corp. | buy | €86.20 | -1.671% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fossil Group Inc. | sell | €2.62 | 0.306% |
| Deutsche Lufthansa AG | buy | €8.34 | -4.174% |
| Amazon.com Inc. | buy | €197.12 | -0.680% |
| D-wave Quantum Inc. | buy | €14.69 | -9.054% |
| Salesforce.com | buy | €207.50 | 5.590% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alaska Air Group Inc. | buy | €50.82 | 5.628% |
| Diamondback Energy | buy | €118.90 | 6.964% |
| Dycom Inds Inc. | buy | €226.00 | -2.655% |
| Toll Brothers | buy | €119.55 | -0.586% |
| Ventas Inc. | buy | €59.64 | -3.018% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Palo Alto Networks | buy | €158.22 | 3.232% |
| Lowes Companies Inc. | buy | €220.40 | 0.113% |
| Microsoft Corp. | buy | €443.45 | -2.226% |
| Marriott Vacations Worldwide Corp. | buy | €63.00 | 5.556% |
| Walmart Inc. | buy | €84.22 | -1.567% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| NVIDIA Corp. | buy | €153.94 | -3.261% |
| Freddie Mac (Federal Home Loan Mortgage Corporation) | buy | €7.55 | 6.623% |
| Fannie Mae (Federal National Mortgage Association) | buy | €9.60 | 0.417% |
| Palantir Technologies Inc. | buy | €151.52 | -11.576% |
| Commerzbank AG | buy | €37.09 | -12.160% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cogent Communications Hldg. Inc. | buy | €31.80 | 6.337% |
| Dycom Inds Inc. | buy | €234.00 | -6.838% |
| Toll Brothers | buy | €112.30 | 5.833% |
| Workday, Inc. | buy | €196.06 | 0.653% |
| J.M. Smucker Corp. | buy | €95.54 | -1.089% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nike Inc. B | buy | €65.73 | 0.639% |
| TJX Companies Inc. | buy | €117.70 | -0.850% |
| Toyota Motor Corp. ADR | buy | €169.00 | 0.592% |
| Palo Alto Networks | buy | €160.86 | 1.218% |
| Medtronic plc | buy | €77.13 | 2.852% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | MongoDB Inc. | Rosenblatt Securities | 47.165% |
| B | MongoDB Inc. | Citigroup Inc. | 38.268% |
| B | Opendoor Technologies Inc. | kugelmann | 35.893% |
| B | Kala Pharmaceuticals Inc. | WatchMen | 26.806% |
| B | Opendoor Technologies Inc. | goldmanns | 24.672% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Newegg Commerce Inc. | Bankster | -58.548% |
| S | Newegg Commerce Inc. | Vassago1 | -49.943% |
| S | Bioxcel Therapeutics Inc. | Global_Player | -34.297% |
| S | Newegg Commerce Inc. | Warner | -28.027% |
| S | Opendoor Technologies Inc. | Vassago1 | -23.620% |
Comments




