Contest Catch the Monkey 30.03.2024
With a performance of 18.740% Vassago1 won ahead of Wolf_of_WS in our stockpicking contest Catch the Monkey 30.03.2024. KongVestor had a hard time, his performance of 5.449% was only enough for position 21 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were NVIDIA Corp., Akebia Therapeutics Inc. and Micron Technology Inc.. NVIDIA Corp. was selected 12 times, Akebia Therapeutics Inc. was picked 10 times and Micron Technology Inc. 5 times. The best predictions were Buy Chromadex Corp by mixitrader, Buy Veritone Inc by daimler1 and Buy Tilray Inc by Sievi. Buy Chromadex Corp had a performance of 45.946%, followed by Buy Veritone Inc with 40.894%, and Buy Tilray Inc managed to achieve a performance of 36.407%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bloom Energy Corp | buy | €10.06 | 3.399% |
| Carnival Paired Ctf | buy | €15.92 | -4.774% |
| DraftKings Inc. | buy | €43.02 | -2.278% |
| Boeing Co. | buy | €174.82 | 2.409% |
| NVIDIA Corp. | buy | €792.80 | 5.702% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nike Inc. B | buy | €87.94 | -0.842% |
| Itron Inc. | buy | €80.00 | 5.625% |
| Alkermes plc | buy | €25.40 | -2.362% |
| Hilton Inc. | buy | €193.95 | 2.062% |
| Xylem Inc. | buy | €120.00 | -0.208% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Casey's General Stores Inc. | buy | €280.00 | 5.000% |
| SL Green Realty Corp. | sell | €46.80 | 9.639% |
| Ventas Inc. | buy | €39.37 | 3.548% |
| fiveBelow Inc. | buy | €164.95 | 1.970% |
| KB Home | buy | €64.24 | 2.211% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fibrogen Inc. | sell | €2.08 | 4.808% |
| aTyr Pharma Inc | buy | €2.30 | -21.739% |
| Actinium Pharmaceuticals Inc. | buy | €7.10 | 3.521% |
| Puma Biotechnology Inc. | buy | €3.95 | 24.684% |
| Euroapi Sas | buy | €2.76 | 1.377% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Regeneron Pharmaceuticals Inc. | buy | €883.50 | 0.792% |
| Smartsheet Inc. | buy | €35.68 | 0.028% |
| PepsiCo Inc. | buy | €156.20 | 4.026% |
| CrowdStrike Holdings Inc | buy | €296.20 | 0.456% |
| Acadia Pharmaceuticals | buy | €17.30 | -2.312% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Gritstone Oncology Inc | sell | €2.57 | -4.678% |
| Ocugen Inc. | sell | €1.40 | 8.610% |
| Annovis Bio Inc. | sell | €10.34 | 6.770% |
| Cytokinetics Inc. | buy | €61.50 | 5.691% |
| Akebia Therapeutics Inc. | sell | €1.87 | -7.610% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| SFL Corp. Ltd. | buy | €12.27 | -0.408% |
| Cyberark Software | buy | €249.10 | -1.164% |
| Chipotle Mexican Grill Inc. | buy | €2,714.0 | -0.516% |
| Masimo Corp. | buy | €132.35 | 2.796% |
| US Foods Holding Corp | buy | €49.20 | 1.220% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Kroger Co. | buy | €52.05 | 1.729% |
| Williams-Sonoma Inc. | buy | €285.80 | 2.974% |
| Lululemon Athletica Inc. | buy | €367.10 | -1.321% |
| fiveBelow Inc. | buy | €164.95 | 1.970% |
| Nike Inc. B | buy | €90.96 | -4.233% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Pinnacle West Capital Corp. | buy | €66.32 | 3.136% |
| NVIDIA Corp. | buy | €817.40 | 2.350% |
| 21Vianet Group Inc. ADR | buy | €1.75 | -16.571% |
| Adobe Inc. | buy | €471.50 | -0.700% |
| Hannon Armstrong | buy | €23.32 | 12.865% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Citigroup Inc. | buy | €58.20 | 0.687% |
| Oracle Corp. | buy | €117.78 | -1.004% |
| Petroleo Brasileiro ADR | buy | €13.70 | 2.920% |
| US Bancorp | buy | €41.32 | 0.194% |
| ZTO Express (Cayman) Inc ADR | buy | €19.90 | -2.010% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Chromadex Corp | mixitrader | 45.946% |
| B | Veritone Inc | daimler1 | 40.894% |
| B | Tilray Inc | Sievi | 36.407% |
| B | Micron Technology Inc. | UBS Group AG | 29.196% |
| B | Tilray Inc | Taurito | 28.499% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Cannovum Cannabis AG | Vassago1 | -27.368% |
| S | Showcase Minerals Inc. | Wolf_of_WS | -22.963% |
| S | Spineway | Lokrim | -21.591% |
| S | Medigene AG | Bankster | -21.190% |
| S | Canopy Growth Corp. | Wolf_of_WS | -20.055% |
Comments
tradegate 1,313 bezahlt (nicht 1,35 !!!)
Blick in die FAQ´s
"Beim Öffnen und Schließen gilt immer der nächste Kurs, den wir nach Abgabe erhalten [...]"






