Contest Catch the Monkey 28.10.2023
Lokrim won our stockpicking contest Catch the Monkey 28.10.2023 with a performance of 21.066% ahead of me8. KongVestor had a hard time, his performance of -1.045% was only enough for position 30 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most often selected stocks in this stockpicking contest were Tempest Therapeutics Inc., Microsoft Corp. and Netflix Inc.. Tempest Therapeutics Inc. was selected 9 times, Microsoft Corp. was picked 6 times and Netflix Inc. 6 times. The best predictions were Buy Aldeyra Therapeutics Inc. by me8, Sell InMed Pharmaceuticals Inc. by Global_Player and Sell Tempest Therapeutics Inc. by blaugold. Buy Aldeyra Therapeutics Inc. had a performance of 61.898%, followed by Sell InMed Pharmaceuticals Inc. with -61.429%, and Sell Tempest Therapeutics Inc. managed to achieve a performance of -47.733%.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alphabet Inc. C | sell | €130.14 | -10.312% |
| Tempest Therapeutics Inc. | buy | €4.56 | -14.035% |
| American Express Co. | sell | €135.45 | -1.292% |
| Aldeyra Therapeutics Inc. | sell | €1.39 | 0.215% |
| Cellectis Nom. | buy | €1.07 | -14.400% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| McDonalds Corp. | buy | €236.70 | 2.239% |
| Lennox International Inc. | buy | €358.00 | -5.028% |
| DineEquity Inc. | buy | €47.60 | -3.361% |
| Matador Resources | buy | €61.14 | -6.739% |
| Diamondback Energy | buy | €160.00 | -5.350% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Mettler-Toledo Intl | buy | €980.00 | -5.816% |
| Albemarle Corp | buy | €155.52 | -18.197% |
| Dollar General Corp. | buy | €105.80 | 6.805% |
| Gold Fields Ltd | buy | €13.50 | -4.444% |
| Lyondellbasell Ind. A | sell | €88.40 | -3.167% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Centerpoint Energy Inc. | buy | €26.20 | 1.527% |
| Open Text Corp. | buy | €32.61 | -5.826% |
| Pfizer Inc. | buy | €31.45 | -9.524% |
| Citigroup Inc. | buy | €38.60 | -6.269% |
| CMS Energy Corp. | buy | €51.18 | 0.039% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nice Systems Ltd ADR | buy | €151.00 | -3.974% |
| Blackrock Inc. | buy | €599.20 | -5.855% |
| Crown Castle Internatl Corp. | buy | €88.80 | -4.234% |
| Apple Inc. | buy | €168.68 | -5.596% |
| Varonis Systems Inc. | buy | €30.28 | -1.585% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Paramount Group Inc. | buy | €4.36 | -7.339% |
| Lennox International Inc. | buy | €358.00 | -5.028% |
| Cousins Properties Inc. | sell | €17.90 | -6.145% |
| Kilroy Realty Corp. | buy | €28.80 | -7.639% |
| Boston Properties | buy | €53.72 | -7.651% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Adobe Inc. | buy | €500.60 | -3.955% |
| Microsoft Corp. | buy | €314.65 | -0.906% |
| WD-40 Company | buy | €195.00 | 2.051% |
| Hasbro Inc. | buy | €52.92 | -18.065% |
| Amazon.com Inc. | buy | €122.32 | -1.114% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| DraftKings Inc. | buy | €27.07 | -6.854% |
| Enovis Corp. | buy | €42.60 | -2.817% |
| Equifax Inc. | buy | €169.05 | -8.104% |
| Wns (hldgs)ltd ADR | buy | €53.50 | -3.738% |
| ServiceNow Inc. | buy | €536.80 | -2.385% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Parsons Corp. | buy | €54.50 | -3.670% |
| Nokia Corp. | buy | €3.04 | 2.723% |
| Rekor Systems Inc. | buy | €2.96 | -18.243% |
| Fastly Inc. | buy | €14.12 | -5.314% |
| F5 Networks Inc. | buy | €142.10 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Citigroup Inc. | buy | €38.66 | -6.415% |
| JPMorgan Chase & Co. | buy | €141.00 | -9.130% |
| Tyler Techs Inc. | buy | €365.40 | -5.857% |
| Republic Services | buy | €140.30 | -1.497% |
| Resmed Inc. | buy | €133.15 | -4.281% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Aldeyra Therapeutics Inc. | me8 | 61.898% |
| B | Omeros Corp. | me8 | 26.565% |
| B | Siemens Energy AG | YungMarv | 24.669% |
| B | Mereo Biopharma Group Ltd. | michaelkr | 20.423% |
| B | Worldline S.A. | Vassago1 | 20.363% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | InMed Pharmaceuticals Inc. | Global_Player | -61.429% |
| S | Tempest Therapeutics Inc. | blaugold | -47.733% |
| S | Tempest Therapeutics Inc. | Bankster | -32.992% |
| S | Cellectis Nom. | Lokrim | -28.333% |
| S | Sunpower Corp. | Citigroup Inc. | -26.368% |




