Contest Catch the Monkey 25.10.2025
The winner of our stockpicking contest Catch the Monkey 25.10.2025 is Global_Player with a performance of 34.139% ahead of daimler1. With a performance of 4.225% KongVestor only managed to reach position 23.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for NVIDIA Corp., followed by Tesla Inc and Beyond Meat Inc. 12 contestants picked NVIDIA Corp., followed by 10 predictions for Tesla Inc and 10 for Beyond Meat Inc. Bankster had the best individual performance with the prediction Buy Beyond Meat Inc, followed by Warner with Buy Beyond Meat Inc and WatchMen with Buy Quantum Emotion Corp.. The prediction Buy Beyond Meat Inc achieved a performance of 348.878%. 102.011% are in the books for the prediction Buy Beyond Meat Inc, and 73.387% for Buy Quantum Emotion Corp..
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bio-Techne Corp. | buy | €51.50 | 10.680% |
| Charles Schwab Corp. | buy | €80.61 | 0.682% |
| Oracle Corp. | buy | €247.50 | -2.090% |
| CSX Corp. | buy | €31.65 | -1.849% |
| Johnson & Johnson | buy | €164.20 | -0.280% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bike24 Holding AG | buy | €3.16 | 8.544% |
| Tui AG | buy | €7.64 | -2.723% |
| 3M Company | buy | €143.72 | 0.793% |
| Beyond Meat Inc | buy | €2.45 | -25.320% |
| Telefonaktiebolaget L M Ericsson B | buy | €8.16 | 0.196% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Replimune Group Inc | buy | €7.50 | 0.667% |
| Align Technology | buy | €112.40 | 3.514% |
| Insulet Corp. | buy | €273.60 | 0.877% |
| Quest Diagnostics Inc. | buy | €159.15 | -1.571% |
| CVS Health Corp. | buy | €69.86 | 0.802% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Armstrong World Industries Inc. | buy | €173.00 | 0.000% |
| Axalta Coating Systems Ltd. | buy | €23.60 | 5.932% |
| Mohawk Industries Inc. | buy | €110.00 | -3.636% |
| Louisiana-Pacific Corp. | buy | €77.94 | 2.335% |
| Builders Firstsource | sell | €106.10 | 0.566% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Amazon.com Inc. | buy | €189.16 | 1.764% |
| Maxlinear Inc. A | buy | €14.50 | 4.586% |
| J.B. Hunt Transport Services Inc. | buy | €140.65 | 0.960% |
| Mercadolibre Inc | buy | €1,864.4 | -0.472% |
| Take-Two Interactive | buy | €226.45 | -3.135% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Snap-On Inc. | buy | €290.90 | 1.616% |
| Henry Schein Inc. | buy | €55.00 | -0.218% |
| Strategic Education, Inc. | buy | €71.00 | 2.113% |
| Barrett Business Services Inc. | buy | €35.80 | -0.559% |
| Haemonetics Corp. | buy | €43.20 | 0.463% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nucor Corp. | buy | €118.52 | 0.608% |
| Moodys Corp. | buy | €410.00 | 2.927% |
| Reliance Steel & Aluminum Corp. | buy | €238.10 | 0.084% |
| Alnylam Pharmace. | buy | €406.80 | -2.090% |
| Huntington Bancshares Inc. | buy | €13.57 | 1.813% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ConocoPhillips | buy | €75.98 | -0.408% |
| CrowdStrike Holdings Inc | buy | €434.20 | 4.832% |
| T-Mobile US Inc. | buy | €197.38 | -5.147% |
| JPMorgan Chase & Co. | buy | €260.35 | -0.768% |
| Lancashire Holdings | sell | €7.88 | -4.315% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AES Corporation | buy | €12.42 | 0.724% |
| DraftKings Inc. | buy | €29.52 | -3.862% |
| First Solar Inc. | buy | €199.80 | 3.829% |
| Mercadolibre Inc | buy | €1,867.2 | -0.643% |
| Bloom Energy Corp | buy | €92.64 | 2.428% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Embraer S.A. ADR | buy | €54.80 | 0.365% |
| Globalfoundries Inc. | buy | €30.36 | 0.033% |
| Freeport-McMoRan Inc. | buy | €36.10 | -1.496% |
| FinVolution Group ADR | buy | €5.55 | 4.505% |
| Camtek Ltd. | buy | €101.00 | -0.990% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Beyond Meat Inc | Bankster | 348.878% |
| B | Beyond Meat Inc | Warner | 102.011% |
| B | Quantum Emotion Corp. | WatchMen | 73.387% |
| B | Newegg Commerce Inc. | DomRuinart | 48.320% |
| B | Kezar Life Sciences Inc. | blaugold | 46.067% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Beyond Meat Inc | Wolf_of_WS | -72.548% |
| S | Minerva Neurosciences Inc. | Global_Player | -55.714% |
| S | Westwater Resources Inc. | daimler1 | -52.277% |
| S | Critical Metals Ltd. | bundfuture | -48.810% |
| S | Nova Minerals Ltd. | bundfuture | -48.156% |
Comments






