Contest Catch the Monkey 25.04.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 19 participants. Prizes only for participants in Germany and Austria.
Show moreDomRuinart leads our stockpicking contest Catch the Monkey 25.04.2026 with a performance of 13.338% ahead of Lokrim. The monkey currently occupies position 6 on the leaderboard with a performance of 8.548%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| PPL Corp. | buy | €33.60 | 1.220% |
| EOG Resources Inc. | buy | €117.05 | -2.819% |
| Roku | buy | €87.88 | 7.055% |
| ConocoPhillips | buy | €105.96 | -2.982% |
| Delta Air Lines Inc. | buy | €56.70 | 7.231% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Microsoft Corp. | buy | €352.10 | 1.493% |
| Eckert & Ziegler Strahlen- und Medizintechnik AG | buy | €15.64 | 0.000% |
| Mp Materials Corp. | buy | €47.00 | 12.553% |
| Sartorius AG VZO | buy | €230.00 | -1.304% |
| Xylem Inc. | buy | €110.04 | -3.181% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Avnet Inc. | buy | €59.00 | 1.695% |
| Alnylam Pharmace. | buy | €283.30 | -0.812% |
| Diodes Inc. | buy | €73.00 | 4.795% |
| Arrow El. Inc. | buy | €138.00 | 4.348% |
| Targa Resources Corp. | buy | €205.00 | -0.683% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Helmerich & Payne Inc | buy | €29.25 | 2.359% |
| Salesforce.com | buy | €147.50 | 4.081% |
| Intercontinental Exchange Inc. | buy | €139.25 | -0.323% |
| Schlumberger Ltd. | buy | €43.79 | 1.793% |
| TechnipFMC PLC | buy | €61.12 | 0.556% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Haemonetics Corp. | buy | €50.00 | 3.000% |
| Brown & Brown Inc. | buy | €57.34 | 1.221% |
| Axis Capital Holdings | buy | €81.50 | 0.000% |
| Edwards Lifesciences Corp. | buy | €66.36 | 1.025% |
| Boston Scientific | buy | €53.53 | 2.391% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hewlett Packard Enterprise Co | buy | €20.83 | 4.321% |
| Procter & Gamble Co. | buy | €121.66 | 0.380% |
| Hub Group Inc. | buy | €32.80 | 0.000% |
| J.B. Hunt Transport Services Inc. | buy | €194.35 | 1.055% |
| CSX Corp. | buy | €35.81 | -0.307% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Constellation Brands Inc. | buy | €140.00 | -1.071% |
| Nintendo Co. Ltd. ADR | buy | €11.00 | 0.909% |
| Danaher Corp. | buy | €168.55 | -2.077% |
| Autoliv Inc. | buy | €93.00 | 0.538% |
| Tesla Inc | buy | €309.50 | 7.139% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Sensata Technologies | buy | €33.15 | -0.935% |
| Varonis Systems Inc. | buy | €18.47 | 8.203% |
| International Flavors & Fragrances Inc. | buy | €61.56 | -1.495% |
| Molson Coors B | sell | €37.63 | -0.452% |
| JPMorgan Chase & Co. | buy | €264.95 | -1.226% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Fastenal Co. | buy | €38.50 | -0.740% |
| Commvault Sys Inc | buy | €74.64 | 4.475% |
| Carlisle Companies | buy | €304.20 | -3.353% |
| CVS Health Corp. | buy | €65.30 | -1.776% |
| Microsoft Corp. | buy | €336.80 | 5.906% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| A.O. Smith Corp. | sell | €57.02 | -6.033% |
| Williams-Sonoma Inc. | buy | €166.05 | -1.716% |
| Fidelity National Information Services Inc. | buy | €39.10 | 4.757% |
| Best Buy Co. | sell | €51.08 | 7.204% |
| Copa Holdings S.A. | buy | €99.70 | 2.006% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Travere Therapeutics Inc. | Vassago1 | 26.316% |
| B | IBU tec advanced materials AG | InsolvencySurge89 | 21.887% |
| B | Cloudflare Inc. | michaelkr | 20.732% |
| B | AEHR Test Systems | knallfrosch44665 | 20.168% |
| B | Snowflake Inc. | michaelkr | 19.884% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Harte-Hanks Inc. | Lokrim | -22.222% |
| S | Singulus Technologies AG | Wolf_of_WS | -18.403% |
| S | The Naga Group AG | Kryptonit | -6.604% |
| S | Cosciens Biopharma Corp. | Lokrim | -6.164% |
| S | A.O. Smith Corp. | The Goldman Sachs Group, Inc. | -6.033% |
Comments
https://ibb.co/4wgdhcgW



