Contest Catch the Monkey 21.06.2025
With a performance of 23.574% Vassago1 won our stockpicking contest Catch the Monkey 21.06.2025, beating Lokrim who finished second. With a performance of 1.976% KongVestor only managed to reach position 18.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Tesla Inc, followed by Rheinmetall AG and NVIDIA Corp.. 55 contestants picked Tesla Inc, followed by 16 predictions for Rheinmetall AG and 14 for NVIDIA Corp.. thomasw had the best individual performance with the prediction Buy Urogen Pharma Ltd., followed by Vassago1 with Buy Urogen Pharma Ltd. and Lokrim with Buy Bd Multi Media. The prediction Buy Urogen Pharma Ltd. achieved a performance of 86.154%. 79.845% are in the books for the prediction Buy Urogen Pharma Ltd., and 55.435% for Buy Bd Multi Media.
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Advanced Micro Devices Inc. | buy | €108.48 | 2.674% |
| Mercadolibre Inc | buy | €2,085.5 | 0.072% |
| Varonis Systems Inc. | buy | €44.14 | -3.602% |
| Analog Devices Inc. | buy | €201.50 | -1.588% |
| Zscaler Inc | buy | €261.70 | 0.516% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Adtalem Global Education Inc | buy | €104.00 | 4.808% |
| Regal-Beloit Corp. | buy | €122.00 | 0.000% |
| Ttm Technologies | buy | €31.20 | 2.564% |
| Constellation Brands Inc. | buy | €148.95 | -5.337% |
| The Macerich Co. | buy | €14.32 | -4.226% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ServiceNow Inc. | buy | €869.40 | -3.014% |
| Insmed Inc. | buy | €84.00 | 6.548% |
| The Macerich Co. | buy | €14.62 | -5.506% |
| Walmart Inc. | buy | €85.20 | -2.054% |
| Microchip Tech. | buy | €58.96 | 1.577% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Emerson Electric Company | sell | €110.70 | 0.669% |
| Ryder System | buy | €133.00 | -2.256% |
| LPL Financial Holdings Inc. | buy | €338.00 | -2.367% |
| G-Iii Apparel Group | sell | €19.20 | -0.521% |
| Broadcom Ltd. | buy | €213.15 | 1.949% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Carnival Paired Ctf | buy | €20.84 | -0.841% |
| Uber Technologies Inc | buy | €75.79 | -4.077% |
| Monster Beverage Corp. | buy | €54.78 | 0.055% |
| Adobe Inc. | buy | €340.35 | -3.849% |
| Adtalem Global Education Inc | buy | €103.00 | 5.825% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Walmart Inc. | buy | €85.58 | -2.489% |
| First Horizon National Corp | buy | €17.70 | -5.650% |
| Danaher Corp. | buy | €174.98 | -2.537% |
| Oracle Corp. | buy | €156.18 | 14.061% |
| Boeing Co. | buy | €188.50 | -8.467% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Cytokinetics Inc. | buy | €29.00 | -2.759% |
| Ross Stores Inc. | buy | €114.98 | -3.601% |
| Chewy Inc | buy | €36.20 | 0.525% |
| Alnylam Pharmace. | buy | €264.00 | 1.174% |
| Regeneron Pharmaceuticals Inc. | buy | €444.50 | -0.427% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Hitachi Ltd. | buy | €24.95 | -5.651% |
| United Continental Holdings | buy | €73.51 | -12.270% |
| US Bancorp | sell | €39.56 | -4.955% |
| 21Vianet Group Inc. ADR | sell | €5.30 | -10.189% |
| Zoom Video Communications Inc | buy | €69.74 | -2.897% |
49
OverheadEntry33
-1.445%
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| NVIDIA Corp. | buy | €124.78 | 0.096% |
| thyssenkrupp AG | buy | €8.52 | 3.826% |
| Tesla Inc | sell | €257.15 | 8.769% |
| Xiaomi Corp. | sell | €5.97 | -0.620% |
| Rheinmetall AG | buy | €1,800.5 | -2.999% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coreweave Inc. | buy | €122.00 | 30.861% |
| Rocket Lab Usa Inc. | buy | €27.00 | -3.333% |
| Kura Oncology Inc | buy | €5.90 | -13.966% |
| Compass Pathways Plc | buy | €4.26 | -5.164% |
| Urogen Pharma Ltd. | sell | €6.55 | 33.588% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Urogen Pharma Ltd. | thomasw | 86.154% |
| B | Urogen Pharma Ltd. | Vassago1 | 79.845% |
| B | Bd Multi Media | Lokrim | 55.435% |
| B | Mynaric AG | Warner | 43.612% |
| B | Coreweave Inc. | BiotechBee | 30.861% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Mynaric AG | blaugold | -52.007% |
| S | Mynaric AG | Lokrim | -47.189% |
| S | U.S. Energy Corp. | quelbe60 | -44.982% |
| S | Chegg Inc. | Lokrim | -29.373% |
| S | Nanovibronix Inc. | thomasw | -29.130% |




