Contest Catch the Monkey 15.04.2023
Lokrim narrowly lost to Vassago1, who won our stockpicking contest Catch the Monkey 15.04.2023 with a performance of 35.106%. With a performance of 5.013% KongVestor only managed to reach position 12.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
The most predictions written for this stockpicking contest were for Tui AG, followed by InflaRx NV and Microsoft Corp.. 7 contestants picked Tui AG, followed by 7 predictions for InflaRx NV and 6 for Microsoft Corp.. me8 had the best individual performance with the prediction Sell Leoni AG, followed by Vassago1 with Sell Leoni AG and daimler1 with Sell Tui AG. The prediction Sell Leoni AG achieved a performance of -72.615%. -70.750% are in the books for the prediction Sell Leoni AG, and -69.730% for Sell Tui AG.
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Scholar Rock Holding | buy | €7.70 | -7.143% |
ProAssurance Corp. | buy | €16.70 | -1.198% |
Hartford Financial Services Group | buy | €63.50 | -2.362% |
Deckers Outdoor | buy | €412.00 | 3.058% |
Tyler Techs Inc. | buy | €324.60 | 2.157% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
SL Green Realty Corp. | buy | €22.98 | -9.225% |
Agnico Eagle Mines Ltd | buy | €47.43 | 11.955% |
Kinsale Capital Group Inc | sell | €272.60 | 6.016% |
Xcel Energy Inc. | buy | €63.31 | -0.126% |
RPM International Inc. | buy | €75.50 | -2.143% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Chicken Soup for the Soul Entertainment, Inc | buy | €1.70 | 7.647% |
Cinemark Holdings Inc. | buy | €15.00 | -1.333% |
Emergent Biosolutions Inc. | buy | €11.36 | -5.106% |
Alibaba Group Holding Ltd ADR | buy | €91.70 | -5.908% |
Halliburton Co. | buy | €30.98 | -1.291% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Bank of America Corp. | buy | €26.34 | 1.974% |
KeyCorp | buy | €11.30 | -2.655% |
Fifth Third Bancorp | buy | €24.20 | 0.000% |
Comerica Inc. | sell | €38.80 | 2.062% |
Silgan Holdings Inc. | buy | €49.20 | -3.659% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Canadian Solar Inc. | buy | €36.58 | -4.565% |
BP plc | buy | €6.10 | 0.951% |
Siemens Energy AG | buy | €21.07 | 2.753% |
Coinbase Global Inc. | buy | €58.30 | 9.040% |
Stem Inc. | buy | €5.42 | -21.218% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Peloton Interactive Inc. | buy | €10.27 | -15.242% |
HelloFresh SE | buy | €22.08 | 5.390% |
Palo Alto Networks | buy | €184.94 | -1.936% |
Plug Power Inc. | buy | €10.66 | -18.930% |
TeamViewer AG | buy | €15.64 | -2.399% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Canopy Growth Corp | buy | €1.59 | -18.156% |
Tilray Inc | buy | €2.32 | -6.891% |
Cresco Labs Inc. | buy | €1.35 | -0.222% |
Vodafone Group | buy | €1.03 | 2.532% |
Cronos Group Inc. | buy | €1.79 | -4.759% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Oracle Corp. | buy | €85.61 | 1.670% |
Hubspot Inc. | buy | €399.90 | -5.351% |
Advanced Micro Devices Inc. | buy | €90.24 | -7.558% |
Rambus Inc. | buy | €47.32 | -3.762% |
Shutterstock Inc. | buy | €67.90 | -1.620% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Verifyme Inc. | buy | €1.94 | -17.010% |
Halfords Group plc | buy | €1.90 | 0.738% |
Chemomab Therapeutics Ltd. | buy | €1.45 | -0.690% |
Acuvi Ab | buy | €1.34 | -2.981% |
Apax Global Alpha Ltd | buy | €1.75 | 2.857% |
Name | Prediction | Start price | Perf. (%) |
---|---|---|---|
Coeur Mining Inc. | sell | €3.73 | -0.858% |
Tempest Therapeutics Inc. | sell | €2.06 | 49.515% |
Vonovia SE | buy | €16.70 | 14.436% |
Generac Holdings Inc. | buy | €92.52 | -0.022% |
Accentro Real Estate AG | sell | €1.60 | -2.500% |
Top Performer
Prediction | Security | User | Perf. (%) |
---|---|---|---|
B | InflaRx NV | me8 | 55.589% |
B | Bigbear.ai Holdings Inc. | bundfuture | 47.475% |
B | Marathon Digital Holdings | Gilbert | 42.222% |
B | Marathon Digital Holdings | Chardan Capital | 40.206% |
B | Riot Blockchain Inc. | Taurito | 39.695% |
Prediction | Security | User | Perf. (%) |
---|---|---|---|
S | Leoni AG | me8 | -72.615% |
S | Leoni AG | Vassago1 | -70.750% |
S | Tui AG | daimler1 | -69.730% |
S | Tui AG | thomasw | -61.968% |
S | Hypercharge Networks Corp. | daimler1 | -61.446% |