Top Buy
| Wertpapier | Buy | Sell | Buy (1M) | Sell (1M) | Kurs | Kursziel | Potential |
|---|---|---|---|---|---|---|---|
| Dassault Systèmes SE | 3 | 0 | 0 | 0 | 21,46 € | - | - |
| Pitney-Bowes Inc. | 3 | 0 | 0 | 0 | 14,35 € | - | - |
| Weibo Corp. ADR | 3 | 0 | 0 | 0 | 6,90 € | 12,01 € | 74,07 % |
| Universal El. | 2 | 0 | 1 | 0 | ? | - | - |
| AT&S Austria Technologie & Systemtechnik AG | 3 | 1 | 0 | 1 | 161,80 € | - | - |
| NorCom Information Technology GmbH & Co. KGAA | 2 | 0 | 0 | 0 | 1,37 € | - | - |
| IVU Traffic Technologies AG | 2 | 0 | 0 | 0 | 24,30 € | - | - |
| Coherent Corp. | 2 | 0 | 1 | 0 | 308,60 € | - | - |
| Cyberark Software | 2 | 0 | 0 | 0 | 343,50 € | 467,31 € | 36,04 % |
| Blackbaud Inc. | 2 | 0 | 1 | 0 | ? | - | - |
| Nynomic AG | 2 | 0 | 0 | 0 | 19,90 € | - | - |
| Pure Storage Inc | 2 | 0 | 0 | 0 | 95,92 € | - | - |
| STMicroelectronics N.V. ADR | 3 | 1 | 0 | 0 | 48,00 € | - | - |
| JOYY Inc. ADR | 2 | 0 | 0 | 0 | 64,50 € | - | - |
| Cegedim | 2 | 0 | 0 | 0 | 10,54 € | - | - |
| Auto Trader Group plc | 2 | 0 | 0 | 0 | ? | - | - |
| Oki Electric Ind. | 3 | 1 | 0 | 0 | ? | - | - |
| Applied Optoelectronics Inc. | 4 | 2 | 2 | 0 | 122,48 € | - | - |
| Etsy Inc | 2 | 0 | 1 | 0 | 69,16 € | - | - |
| Infineon Technologies ADR | 3 | 1 | 0 | 0 | ? | - | - |
| Mitek Systems Inc. | 2 | 0 | 0 | 0 | 16,06 € | 21,00 € | 30,76 % |
| Sharp Corp. | 2 | 0 | 0 | 0 | ? | - | - |
| Appfolio Inc | 2 | 0 | 1 | 0 | 176,00 € | 170,00 € | -3,41 % |
| Cancom SE | 2 | 0 | 0 | 0 | 21,75 € | - | - |
| Silicom Ltd | 2 | 0 | 0 | 0 | 40,40 € | 52,72 € | 30,50 % |

