Top Buy
| Security | Buy | Sell | Buy (1W) ▼ | Sell (1W) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Air Products + Chemicals | 27 | 1 | 3 | 0 | €207.00 | €294.32 | 42.186% |
| Freeport-McMoRan Inc. | 40 | 0 | 2 | 0 | €40.38 | €41.30 | 2.297% |
| Albemarle Corp | 17 | 10 | 1 | 0 | €113.04 | €92.34 | -18.312% |
| Agnico Eagle Mines Ltd | 24 | 1 | 1 | 0 | €143.35 | €154.19 | 7.561% |
| Tata Steel GDR Regs | 1 | 0 | 1 | 0 | €15.80 | - | - |
| Horizon Gold Ltd | 1 | 0 | 1 | 0 | €0.44 | - | - |
| First Majestic Silver Corp. | 9 | 0 | 1 | 0 | €13.59 | - | - |
| Ingevity Corp | 4 | 0 | 1 | 0 | €51.15 | €58.30 | 13.971% |
| DeFi Technologies | 3 | 0 | 1 | 0 | €0.93 | €2.00 | 114.362% |
| Louisiana-Pacific Corp. | 12 | 1 | 1 | 0 | €73.82 | €99.64 | 34.973% |
| Billerud Ab | 33 | 4 | 1 | 0 | €8.18 | €63.96 | 682.416% |
| Rio Tinto plc ADR | 14 | 0 | 1 | 0 | €64.60 | €68.86 | 6.593% |
| Royal Gold Inc. | 10 | 1 | 1 | 0 | €186.35 | €180.72 | -3.021% |
| Spanish Mountain Gold Ltd | 1 | 0 | 1 | 0 | €0.16 | - | - |
| Graphic Packaging Holding Corp. | 8 | 0 | 1 | 0 | €13.03 | €23.02 | 76.672% |
| The Mosaic Co. | 21 | 1 | 1 | 0 | €22.34 | €33.52 | 50.027% |
| Kinross Gold Corp. | 22 | 1 | 1 | 0 | €23.78 | €25.80 | 8.507% |
| Santacruz Silver Mining | 2 | 1 | 1 | 0 | €1.91 | - | - |
| Oceanagold Corp. | 9 | 1 | 1 | 0 | €4.29 | - | - |
| American Lithium Corp | 2 | 0 | 1 | 0 | €0.41 | €0.50 | 22.369% |
| Klöckner & Co SE | 2 | 0 | 1 | 0 | €7.78 | - | - |
| Norsk Hydro ADR | 4 | 0 | 0 | 0 | €6.40 | - | - |
| Vale S.A. ADR | 9 | 0 | 0 | 0 | €10.85 | €11.58 | 6.694% |
| Botswana Diamonds plc | 1 | 0 | 0 | 0 | €0.006 | - | - |
| Crown Holdings Inc. | 33 | 0 | 0 | 0 | €80.88 | €103.40 | 27.849% |

