Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price ▲ | Potential |
|---|---|---|---|---|---|---|---|
| Delta Air Lines Inc. | 43 | 0 | 5 | 0 | €57.10 | €61.11 | 7.022% |
| Ryanair Holdings plc ADR | 5 | 0 | 0 | 0 | €58.00 | €62.04 | 6.974% |
| Donnelley Financial Solutions Inc | 7 | 0 | 0 | 0 | €39.20 | €63.68 | 62.441% |
| Tutor Perini Corp. | 9 | 0 | 0 | 0 | €58.00 | €64.31 | 10.884% |
| Flowserve Corp. | 23 | 0 | 0 | 0 | ? | €66.12 | 7.510% |
| Brunswick Corp. | 18 | 0 | 1 | 0 | €60.70 | €68.02 | 12.058% |
| Hexcel Corp. | 15 | 4 | 0 | 0 | €66.50 | €68.36 | 2.797% |
| Ipg Photonics | 4 | 2 | 0 | 0 | €70.90 | €69.63 | -1.790% |
| Alaska Air Group Inc. | 28 | 0 | 0 | 0 | €42.42 | €70.87 | 67.059% |
| Donaldson Co. | 5 | 2 | 1 | 0 | €78.50 | €72.90 | -7.128% |
| A.O. Smith Corp. | 8 | 0 | 0 | 0 | €57.70 | €73.70 | 27.734% |
| AAR Corp. | 13 | 1 | 1 | 0 | €71.65 | €74.06 | 3.359% |
| Timken Co. | 14 | 0 | 1 | 0 | €71.50 | €77.76 | 8.757% |
| Trimble Navigation | 18 | 0 | 1 | 0 | €71.52 | €81.11 | 13.408% |
| Canadian Pacific City Kansas Ltd. | 28 | 1 | 0 | 0 | €63.00 | €81.34 | 29.110% |
| Textron Inc. | 14 | 0 | 0 | 0 | €71.24 | €88.35 | 24.014% |
| Granite Construction | 1 | 1 | 1 | 0 | ? | €89.78 | -1.879% |
| Stanley Black & Decker Inc. | 11 | 1 | 0 | 0 | €62.14 | €90.03 | 44.883% |
| Grupo Aeroportuario Del Centro Norte Sab De Cv B | 2 | 0 | 0 | 0 | ? | €95.13 | 806.001% |
| Expeditors International of Washington Inc. | 2 | 7 | 1 | 0 | €128.20 | €97.69 | -23.796% |
| Strabag SE | 5 | 0 | 0 | 0 | €79.50 | €100.00 | 25.786% |
| Kone Corporation B | 1 | 0 | 0 | 0 | €59.54 | €101.00 | 69.634% |
| Willdan Group Inc. | 7 | 0 | 1 | 0 | €89.00 | €102.36 | 15.011% |
| Federal Signal Corp. | 6 | 0 | 0 | 0 | €92.00 | €102.38 | 11.287% |
| Arcosa Inc | 3 | 0 | 0 | 0 | €91.00 | €102.88 | 13.051% |

