Top Buy
| Security | Buy | Sell | Buy (1M) | Sell (1M) | Price | Target price | Potential |
|---|---|---|---|---|---|---|---|
| Northrop Grumman Corp. | 30 | 0 | 2 | 0 | €569.20 | €555.44 | -2.418% |
| S&P Global Inc. | 30 | 0 | 2 | 0 | €451.35 | €536.59 | 18.886% |
| Honeywell International | 29 | 0 | 6 | 0 | €187.32 | €224.41 | 19.799% |
| Transdigm Group | 28 | 0 | 1 | 0 | €1,198.0 | €1,444.2 | 20.548% |
| Norfolk Southern Corp. | 28 | 0 | 0 | 0 | €244.00 | €262.42 | 7.550% |
| MKS Instruments Inc. | 30 | 2 | 8 | 0 | €183.65 | €196.74 | 7.129% |
| Aecom Tech.c.(del.) | 27 | 0 | 1 | 0 | €82.50 | €115.80 | 40.364% |
| Canadian Pacific City Kansas Ltd. | 26 | 0 | 2 | 0 | €61.50 | €80.34 | 30.639% |
| Canadian National Railway Corp. | 26 | 0 | 2 | 0 | €84.46 | €104.06 | 23.209% |
| Republic Services | 25 | 0 | 2 | 0 | €184.10 | €231.77 | 25.891% |
| Alaska Air Group Inc. | 25 | 0 | 4 | 0 | €43.04 | €59.70 | 38.715% |
| Moodys Corp. | 25 | 0 | 2 | 0 | €443.30 | €483.00 | 8.955% |
| Pentair plc | 28 | 4 | 3 | 3 | €90.96 | €102.07 | 12.215% |
| Lockheed Martin Corp. | 25 | 1 | 9 | 0 | €499.70 | €516.33 | 3.328% |
| Flowserve Corp. | 24 | 0 | 4 | 0 | €66.50 | €66.12 | -0.574% |
| Ecolab Inc. | 24 | 0 | 1 | 0 | €238.50 | €267.49 | 12.155% |
| Advanced Energy Industries | 22 | 0 | 4 | 0 | €222.00 | €231.98 | 4.497% |
| Woodward Inc. | 22 | 0 | 6 | 0 | €276.00 | €257.83 | -6.584% |
| Wesco Intl Inc. | 21 | 0 | 2 | 0 | €244.00 | €249.81 | 2.380% |
| Fluor Corp. | 20 | 0 | 0 | 0 | €38.55 | €47.59 | 23.440% |
| Emerson Electric Company | 28 | 9 | 2 | 1 | €124.96 | €129.77 | 3.848% |
| Heico Corp. | 19 | 0 | 0 | 0 | €282.90 | €303.67 | 7.342% |
| Universal Technical Institute | 18 | 0 | 1 | 0 | €24.20 | €31.24 | 29.079% |
| Huron Consulting Group | 18 | 0 | 3 | 0 | €147.00 | €157.29 | 6.997% |
| Brunswick Corp. | 18 | 0 | 1 | 0 | €72.58 | €78.16 | 7.693% |

