Tops & Flops Stocks
| Security | Change (%) ▼ | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| thyssenkrupp AG | 8.660% | -1.036% | 7.532% | 26.838% | 33.319% | 81.579% | 45.365% |
| Siltronic AG | 5.230% | 5.047% | -7.139% | 126.963% | 70.315% | 5.380% | -39.521% |
| Tkms AG & Co. Kgaa | 5.100% | 9.205% | 18.059% | - | 45.166% | - | - |
| Ionos Group SE | 2.710% | 1.123% | 13.357% | -15.242% | 20.297% | 115.272% | - |
| Salzgitter AG | 2.260% | -8.040% | -0.683% | 113.686% | 25.803% | 83.490% | 51.039% |
| Sartorius AG ST | 2.000% | 3.142% | -2.758% | 16.239% | -0.210% | -34.118% | -68.990% |
| Bilfinger SE | 0.920% | -7.182% | -7.966% | -22.035% | -28.938% | 144.705% | 161.848% |
| flatexDEGIRO AG | 0.750% | -2.201% | -8.885% | 22.387% | -5.507% | 288.739% | 53.109% |
| Süss MicroTec SE | 0.720% | 5.180% | -1.363% | 177.500% | 113.462% | 290.845% | 227.112% |
| Aroundtown SA | 0.640% | -0.731% | -1.629% | -33.313% | -18.271% | 48.599% | -68.420% |
| Talanx AG | 0.610% | -1.806% | 2.883% | -1.637% | 0.351% | 96.220% | 197.551% |
| TAG Immobilien AG | 0.590% | -0.732% | -0.294% | -10.013% | 2.648% | 30.230% | -53.384% |
| United Internet | 0.580% | 3.796% | 2.209% | -3.606% | -12.826% | 48.335% | -31.492% |
| LEG Immobilien AG | 0.570% | -1.136% | -2.793% | -27.751% | -15.874% | -17.692% | -61.800% |
| Puma SE | 0.530% | -0.411% | -5.599% | 52.928% | 20.271% | -59.066% | -75.196% |
| Hugo Boss AG NA | 0.240% | 0.132% | 0.026% | -7.786% | 5.289% | -46.025% | -27.053% |
| Delivery Hero SE | 0.220% | -0.643% | 2.177% | 52.530% | 63.061% | -2.652% | -68.213% |
| Kion Group AG | 0.190% | 1.796% | 0.681% | -28.900% | -39.326% | 11.838% | -54.806% |
| Jenoptik AG | 0.190% | 5.744% | 0.146% | 120.417% | 110.731% | 50.952% | 32.861% |
| Rational AG | 0.160% | -7.467% | -0.785% | -2.394% | -4.315% | -5.672% | -32.709% |
| Fraport Frankfurt Airport Services Worldwide AG | 0.150% | -1.108% | -3.669% | -12.081% | -3.877% | 35.034% | 20.327% |
| Freenet AG | 0.080% | -0.832% | 0.168% | -15.100% | -19.186% | 9.258% | 18.371% |
| Deutsche Lufthansa AG | 0.050% | -5.272% | -13.460% | 2.033% | -1.977% | -5.954% | -11.988% |
| Bechtle AG | -0.060% | -5.930% | 14.052% | -10.190% | -19.991% | -18.037% | -42.091% |
| Krones AG | -0.170% | -1.199% | 6.852% | -10.819% | -14.897% | 16.097% | 34.030% |

