Tops & Flops Stocks
| Security ▼ | Change (%) | 1w | 1m | 1y | YTD | 3y | 5y |
|---|---|---|---|---|---|---|---|
| Williams Companies Inc. | -0.060% | -6.093% | -5.306% | -3.204% | -3.896% | 62.807% | 177.682% |
| Valero Energy Corp. | -0.330% | -8.103% | -11.405% | 16.434% | 22.248% | 23.073% | 196.650% |
| TechnipFMC PLC | 0.390% | -5.439% | 0.743% | 27.222% | 37.772% | 243.891% | 363.407% |
| Southwestern Energy Comp. | 0.340% | - | - | - | - | - | - |
| Schlumberger Ltd. | 0.780% | -2.879% | 0.628% | -15.658% | -11.829% | -31.223% | 70.933% |
| Pioneer Natural Resources | 0.610% | - | - | - | - | - | - |
| Phillips 66 | -0.730% | -6.782% | -8.426% | 1.337% | 3.717% | 18.175% | 103.152% |
| Oneok Inc. | 1.010% | -6.125% | -0.198% | -38.136% | -36.773% | -0.542% | 81.475% |
| Occidental Petroleum Corp. | 3.770% | -7.315% | -9.959% | -25.279% | -29.161% | -43.849% | 107.613% |
| NOV Inc. | -1.440% | -1.191% | 2.203% | -3.046% | -1.048% | -26.027% | 19.561% |
| Noble Energy Inc. | - | - | - | - | - | - | - |
| Marathon Oil Corp. | 1.000% | - | - | - | - | - | - |
| Kinder Morgan Inc. | 1.070% | -4.618% | -5.022% | -11.353% | -13.957% | 34.143% | 87.187% |
| HF Sinclair Corp. | -3.860% | -2.358% | -13.750% | 16.949% | 27.778% | -13.624% | 89.908% |
| Hess Corp. | 1.040% | - | - | - | - | - | - |
| Helmerich & Payne Inc | -6.410% | -9.066% | -2.880% | -25.868% | -20.958% | -46.775% | 14.069% |
| Halliburton Co. | 1.080% | -5.837% | -1.447% | -12.773% | -9.817% | -31.610% | 40.082% |
| Exxon Mobil Corp. | 1.930% | -4.022% | -4.919% | -5.435% | -4.622% | -1.374% | 172.084% |
| EOG Resources Inc. | 1.810% | -7.888% | -8.722% | -26.939% | -25.340% | -27.001% | 97.831% |
| Diamondback Energy | 2.290% | -6.807% | -1.292% | -16.140% | -16.833% | 0.047% | 224.246% |
| Devon Energy Corp. | 3.570% | -7.151% | -3.161% | -3.661% | -0.384% | -47.328% | 128.780% |
| ConocoPhillips | 3.440% | -3.881% | -1.730% | -18.457% | -16.985% | -25.873% | 122.424% |
| Concho Resources | - | - | - | - | - | - | - |
| Cimarex Energy | 0.640% | - | - | - | - | - | - |
| Chevron Corp. | 1.390% | -2.239% | -7.918% | -12.129% | -9.453% | -21.565% | 71.542% |

