Contest Catch the Monkey 14.03.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 22 participants. Prizes only for participants in Germany and Austria.
Show moreThe current leader of our stockpicking contest Catch the Monkey 14.03.2026 is robertinio with a performance of 8.658% ahead of DomRuinart. Nicht viel schlechter geht es dem Affen mit einer Rendite von 6.266%.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Aerovironment | buy | €185.55 | 3.565% |
| Cigna Corp. | buy | €238.00 | -1.681% |
| MongoDB Inc. | buy | €226.15 | 4.722% |
| Progressive Corp. | buy | €182.86 | -0.230% |
| Autodesk Inc. | buy | €212.25 | 5.772% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AnaptysBio Inc | buy | €52.00 | -6.923% |
| MongoDB Inc. | buy | €222.55 | 5.544% |
| Okta Inc. | buy | €62.42 | 11.102% |
| Restaurant Brands Intl Inc. | buy | €61.78 | 1.975% |
| Civeo Corp. | buy | €24.80 | 0.000% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| General Electric Co. | buy | €293.00 | -4.778% |
| Apple Inc. | buy | €226.35 | -1.745% |
| Starbucks Corp. | buy | €82.54 | 1.951% |
| MongoDB Inc. | buy | €204.15 | 14.739% |
| Digital Realty Trust | buy | €154.22 | 0.623% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ormat Technologies | buy | €92.20 | 0.651% |
| First Solar Inc. | buy | €165.50 | -1.329% |
| KKR & Co. LP | buy | €75.13 | 4.832% |
| Regency Centers | buy | €68.00 | 0.000% |
| Ross Stores Inc. | buy | €173.96 | 5.507% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Newmark Group | buy | €11.70 | 4.274% |
| Webster Financial Corp. | buy | €60.50 | -1.653% |
| Starwood Property Trust | buy | €15.45 | 1.877% |
| BlackRock TCP Capital Corp. | sell | €3.34 | 0.299% |
| Bain Capital Specialty Finance Inc | buy | €10.80 | 3.704% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Southern Company | buy | €83.22 | 0.216% |
| Public Service Enterprise Group | buy | €72.50 | 0.000% |
| Apple Inc. | buy | €226.90 | -2.005% |
| Marvell Technology Inc. | buy | €67.43 | 12.828% |
| Best Buy Co. | buy | €58.47 | -4.019% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Beiersdorf AG | buy | €85.06 | -1.905% |
| Bechtle AG | buy | €32.86 | 2.800% |
| RWE AG ST | buy | €52.32 | 0.535% |
| Allianz SE VNA | buy | €353.00 | -1.870% |
| Amazon.com Inc. | buy | €174.98 | 6.675% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Mastec Inc. | buy | €264.00 | -1.515% |
| Sterling Con | buy | €370.40 | -6.291% |
| Ryman Hospitality Prop. | buy | €84.00 | 0.000% |
| MongoDB Inc. | buy | €198.66 | 16.473% |
| BankUnited Inc. | buy | €40.60 | -2.463% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Gray Television | buy | €4.48 | 8.482% |
| Nexstar Broadcast.A | buy | €206.60 | 5.276% |
| DHI Group Inc | buy | €2.21 | -0.905% |
| Cra International Inc. | buy | €152.00 | 3.290% |
| Dentsply Sirona Inc. | buy | €12.08 | -11.010% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Zscaler Inc | buy | €127.70 | 11.120% |
| ConocoPhillips | buy | €99.59 | 1.724% |
| Chevron Corp. | buy | €161.74 | 1.199% |
| Martin Marietta Materials | buy | €569.00 | -7.557% |
| Mastec Inc. | buy | €264.00 | -1.515% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Wix.com Ltd. | Benchmark Co. | 27.868% |
| B | Uniqure B.V. | quelbe60 | 22.661% |
| B | Intuit Inc. | Deutsche Bank Aktiengesellschaft | 17.495% |
| B | Intuit Inc. | KeyCorp | 17.495% |
| B | MongoDB Inc. | Truist Financial Co. | 16.473% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Theravance Biopharma | Bankster | -23.684% |
| S | Aerovironment | Raymond James | -13.089% |
| S | Shimizu Corp. | robertinio | -12.042% |
| S | Turbo Energy S.a. | thomasw | -11.000% |
| S | ImmunityBio Inc. | mixitrader | -10.577% |



