Contest Catch the Monkey 15.08.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 12 participants. The winner receives a €30 Amazon voucher.
Show moremixitrader has a huge lead in our stockpicking contest Catch the Monkey 15.08.2026 over nvestor with a performance of 22.537%. KongVestor is having a hard time so far, his performance of 6.047% is only enough for position 6 on the leaderboard.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Optoelectronics Inc. | buy | €84.59 | 39.355% |
| Bloom Energy Corp | buy | €181.80 | 10.011% |
| Sandisk Corp. | buy | €1,090.0 | 13.762% |
| Applied Digital Corp. | buy | €24.60 | 11.626% |
| Lumentum Holdings Inc | buy | €634.00 | 17.934% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Coreweave Inc. | buy | €64.00 | 27.375% |
| Seagate Technology.Holdings plc | buy | €752.00 | 0.798% |
| Western Digital Corp. | buy | €478.00 | 0.774% |
| Ionq Inc. | buy | €32.80 | 10.947% |
| Astera Labs Inc. | buy | €272.00 | 14.706% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Anfield Energy Inc. | buy | €3.35 | 0.896% |
| Circus SE | buy | €1.78 | -1.233% |
| Battalion Oil Corp. | buy | €1.22 | -3.279% |
| Red Planet Japan Inc | buy | €1.29 | -3.984% |
| DroneShield Ltd | buy | €1.09 | 20.092% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| ServiceNow Inc. | buy | €100.60 | 0.398% |
| Badger Meter | buy | €119.80 | -1.002% |
| Virgin Galactic Holdings Inc. | buy | €2.23 | 14.158% |
| D-wave Quantum Inc. | buy | €15.94 | 17.728% |
| Tractor Supply Company | buy | €27.04 | 5.456% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Bioage Labs Inc. | sell | €9.11 | 8.013% |
| Siltronic AG | sell | €7.65 | 0.000% |
| Steyr Motors AG | sell | €35.78 | -2.404% |
| Sk Hynix Inc. | buy | €950.00 | 10.000% |
| Enphase Energy Inc. | buy | €33.93 | 6.101% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ingredion Inc. | buy | €85.75 | 1.808% |
| Ithaca Energy Plc | buy | €2.71 | 3.176% |
| ? | ? | €114.14 | - |
| Bnp P.easy-ecpi Gl Esg Infra. | buy | €101.14 | 0.218% |
| Hitachi Construction Machinery Co. Ltd. | buy | €28.74 | 0.035% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Nippon Mining Holdings | buy | €21.00 | 4.762% |
| Ambarella Inc. | buy | €74.54 | -3.408% |
| Super Micro Computer Inc. | buy | €24.66 | 11.436% |
| Terex Corp. | buy | €54.50 | 1.835% |
| Vertiv Holdings Co. | buy | €215.30 | 10.265% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Applied Materials Inc. | buy | €428.55 | 10.536% |
| Acadia Realty Trust | buy | €19.30 | -0.518% |
| West Pharmaceutical Services Inc. | buy | €300.50 | 0.566% |
| Illumina Inc. | sell | €178.60 | -3.180% |
| Eaton Corp. | buy | €359.20 | 7.016% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Repligen Corp. | buy | €122.05 | 0.246% |
| Sanmina Corporation | buy | €161.05 | 4.191% |
| InterDigital US Inc. | buy | €270.40 | 1.405% |
| Invesco Ltd. | buy | €25.62 | 4.333% |
| KLA-Tencor Corp. | buy | €159.80 | 6.058% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| HelloFresh SE | sell | €3.40 | 1.087% |
| Churchill Downs Inc. | sell | €73.00 | -1.370% |
| Max Automation AG | sell | €3.60 | -0.833% |
| Apple Inc. | sell | €267.25 | 0.561% |
| NVIDIA Corp. | sell | €175.02 | 4.685% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Applied Optoelectronics Inc. | mixitrader | 39.355% |
| B | Coreweave Inc. | nvestor | 27.375% |
| B | DroneShield Ltd | robertinio | 20.092% |
| B | Bioage Labs Inc. | thomasw | 18.554% |
| B | Lumentum Holdings Inc | mixitrader | 17.934% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Pantaflix AG | blaugold | -12.565% |
| S | Tenax Therapeutics Inc. | Vassago1 | -4.839% |
| S | Illumina Inc. | Citigroup Inc. | -3.180% |
| S | Steyr Motors AG | geldnutzer | -2.404% |
| S | Churchill Downs Inc. | kostojunior | -1.370% |






