Contest Catch the Monkey 15.08.2026
Issue 5 predictions
The first 5 predictions you issue after the contest starts automatically take part in the contest
Show more

Win
Keep an eye on the ranking to see if you're amongst the winners. The top spots are rewarded with attractive prizes.
Currently 14 participants. The winner receives a €30 Amazon voucher.
Show moreWith a performance of 17.337% mixitrader leads our stockpicking contest Catch the Monkey 15.08.2026, clearly beating robertinio in second place. With a performance of 6.047% KongVestor only manages to reach position 6.
We discuss all securities, matching the rule For 5 securities, where you also told the community the pros and cons you get 1% extra performance
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Starbucks Corp. | buy | €91.31 | 0.635% |
| First Solar Inc. | buy | €209.00 | 5.529% |
| Regeneron Pharmaceuticals Inc. | buy | €660.70 | 2.164% |
| Ultragenyx Pharmaceutical Inc. | buy | €22.39 | -0.402% |
| Sherwin-Williams Co. | buy | €305.70 | 4.482% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Qorvo Inc. | buy | €78.81 | 3.756% |
| Quanta Services | buy | €578.80 | 1.935% |
| Orasure Tech | sell | €3.50 | 2.286% |
| Insight Enterprises | buy | €112.00 | 8.929% |
| MarketAxess Holdings | sell | €140.50 | 1.246% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Churchill Downs Inc. | sell | €73.00 | 2.055% |
| NVIDIA Corp. | sell | €175.02 | 9.725% |
| Apple Inc. | sell | €267.25 | 1.123% |
| Max Automation AG | sell | €3.60 | -2.500% |
| HelloFresh SE | sell | €3.40 | -1.234% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Symrise AG | buy | €88.98 | 3.551% |
| flatexDEGIRO AG | buy | €36.46 | -6.089% |
| Advanced Micro Devices Inc. | sell | €422.00 | 0.652% |
| HelloFresh SE | buy | €3.40 | -1.002% |
| Super Micro Computer Inc. | buy | €3.02 | 9.934% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Alnylam Pharmace. | buy | €192.50 | -2.935% |
| American Superconductor Corp | buy | €26.73 | 5.948% |
| Builders Firstsource | buy | €65.34 | -3.030% |
| Rambus Inc. | buy | €87.22 | 1.789% |
| Commvault Sys Inc | buy | €105.40 | 8.966% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Ralph Lauren A | buy | €331.50 | 3.741% |
| Colgate-Palmolive Co. | buy | €79.48 | 0.931% |
| Texas Roadhouse Inc. | buy | €183.10 | -1.120% |
| Equinix Inc. | buy | €895.80 | 2.456% |
| Ares Management L.P | buy | €116.75 | 2.955% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Mastec Inc. | buy | €226.90 | 1.146% |
| Carpenter Technology | buy | €454.10 | 9.029% |
| Zebra Technologies A | buy | €319.00 | 1.881% |
| Lattice Semicond. | buy | €119.28 | -3.186% |
| Ametek Inc. | buy | €221.90 | -1.532% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Eaton Corp. | buy | €374.60 | 4.405% |
| Colgate-Palmolive Co. | buy | €79.48 | 0.931% |
| First Industrial Realty Tr. | buy | €57.00 | -3.509% |
| American Homes 4 Rent | buy | €30.00 | 1.333% |
| Ares Management L.P | buy | €116.75 | 2.955% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| Simpson Manufacturing Co. | buy | €166.90 | 0.599% |
| Insulet Corp. | buy | €118.00 | 2.627% |
| Mettler-Toledo Intl | buy | €1,250.0 | -1.040% |
| Tesla Inc | buy | €271.55 | 4.500% |
| Propetro Holding Corp | buy | €9.70 | -1.546% |
| Name | Prediction | Start price | Perf. (%) |
|---|---|---|---|
| AbbVie Inc. | buy | €219.20 | -3.239% |
| Automatic Data Processing Inc | buy | €237.05 | -0.802% |
| Coinbase Global Inc. | buy | €125.42 | 4.654% |
| Mastercard Inc. A | buy | €501.20 | -2.535% |
| Microstrateg.a New | buy | €80.15 | 6.533% |
Top Performer
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| B | Applied Optoelectronics Inc. | mixitrader | 42.948% |
| B | DroneShield Ltd | robertinio | 30.229% |
| B | Bioage Labs Inc. | thomasw | 23.012% |
| B | Coreweave Inc. | nvestor | 20.906% |
| B | Lumentum Holdings Inc | mixitrader | 20.899% |
| Prediction | Security | User | Perf. (%) |
|---|---|---|---|
| S | Masterbeef Group. | Bankster | -43.220% |
| S | Tvardi Therapeutics Inc. | Lokrim | -31.325% |
| S | Pantaflix AG | blaugold | -10.995% |
| S | Best Buy Co. | Bank of America Co. | -6.472% |
| S | Tenax Therapeutics Inc. | Vassago1 | -6.452% |




